List of Players ....Standings

Rounds: 1 2 3 4 5 6 7 8 9 10 11 12 13

Games in PGN

Press Releases (in Greek)

BOYS - Results of Round 9
Table  White                     - Black                                
----------------------------------------------------------------------- Result
  1    Gagunashvili, Merab ( 6«) - Aronian, Levon      ( 6 )    26-  2  1/2    
  2    Acs, Peter          ( 6 ) - Navara, David       ( 6 )     7- 14  1/2    
  3    Sargissian, Gabriel ( 6 ) - Azarov, Sergei      ( 6 )     8- 23  1-0    
  4    Roiz, Michael       ( 5«) - Ni, Hua             ( 6 )     9-  1  0-1    
  5    Bu, Xiangzhi        ( 5«) - Korobov, Anton      ( 5«)     3- 19  1-0    
  6    Izoria, Zviad       ( 5«) - Berg, Emanuel       ( 5«)    15- 13  0-1    
  7    Schneider, Dmitry   ( 5 ) - Shaposhnikov,Evgeny ( 5 )    33-  5  0-1    
  8    Kristjansson, Stefan( 5 ) - Miton, Kamil        ( 5 )    35-  6  1/2    
  9    Mahesh Chandran, P  ( 5 ) - Postny, Evgeny      ( 5 )    44- 16  1-0    
 10    Du, Shan            ( 5 ) - Markos, Jan         ( 5 )    43- 17  1/2    
 11    Bakre, Tejas        ( 5 ) - Palliser, Richard   ( 5 )    21- 45  1/2    
 12    Neiksans, Artur     ( 5 ) - Cernousek, Lukas    ( 5 )    30- 54  1-0    
 13    Hersvik, Daniel     ( 5 ) - Pert, Nicholas      ( 4«)    56- 18  1/2    
 14    Horvath, Adam       ( 4«) - Venkatesh, M.R.     ( 4«)    12- 42  1-0    
 15    Franco Alonso, Aleja( 4«) - Simutowe, Amon      ( 4«)    46- 22  1/2    
 16    Schenk, Andreas     ( 4«) - Gomez, John Paul    ( 4«)    25- 85  1-0    
 17    Mastrovasilis, Dimit( 4«) - Deseatnicov, Ivan   ( 4«)    29- 50  1-0    
 18    Zenklusen, Rico     ( 4«) - Bar, Roman          ( 4«)    59- 32  1/2    
 19    Papp, Gabor         ( 4«) - Kapnisis, Spyridon  ( 4«)    52- 37  1-0    
 20    Erturan, Yakup      ( 4«) - Potkin, Vladimir    ( 4 )    62-  4  0-1    
 21    Djukic, Nikola      ( 4 ) - Bunzmann, Dimitrij  ( 4 )    36- 10  1-0    
 22    Vajda, Levente      ( 4 ) - Zufic, Miroslav     ( 4 )    11- 53  1-0    
 23    Zambrana, Oswaldo   ( 4 ) - Karttunen, Mika     ( 4 )    51- 20  0-1    
 24    Collins, Sam        ( 4 ) - Stryjecki, Marek    ( 4 )    65- 28  0-1    
 25    Flores, Diego       ( 4 ) - Khamzin, Olzhas     ( 4 )    31- 58  1-0    
 26    Carlsson, Pontus    ( 4 ) - Alvarez, Johan      ( 4 )    47- 34  1/2    
 27    Sedlak, Nikola      ( 3«) - Kose, Serkan        ( 4 )    24- 60  1-0    
 28    Berkvens, Joost     ( 3«) - Parkin, James       ( 3«)    27- 75  1-0    
 29    Bitansky, Igor      ( 3«) - Rathnakaran, K      ( 3«)    39- 55  1/2    
 30    Sigalas, Fragiskos  ( 3«) - Zhao, Zong-Yuan     ( 3«)    74- 40  0-1    
 31    Tomczak, Rafal      ( 3«) - Geirnaert, Steven   ( 3«)    41- 84  1-0    
 32    Sebbar, Ali         ( 3«) - Guidarelli, Laurent ( 3«)    89- 48  0-1    
 33    Tsanas, Athanasios  ( 3 ) - Thorfinnsson, Bragi ( 3 )    68- 38  0-1    
 34    Georgiou, Konstantin( 3 ) - Karakehajov, Kalin  ( 3 )    73- 49  1-0    
 35    Sandhoefner, Florian( 3 ) - Babaev, A           ( 3 )    57- 83  0-1    
 36    Sanchez, Luis       ( 3 ) - Tsiamis, Konstaninos( 3 )    70- 61  0-1    
 37    Krivousas, Tomas    ( 3 ) - Mafra, Kaiser       ( 3 )    63- 79  1/2    
 38    Margaritis, Fotios  ( 3 ) - Sakelsek, Tadej     ( 3 )    78- 64  1/2    
 39    Vaingorten, Yaqoov  ( 3 ) - Mihailidis, Anastasi( 3 )    66- 71  0-1    
 40    Ribeiro, Luis Landei( 3 ) - Campuano Neto, Faust( 3 )    81- 67  0-1    
 41    Zournatsidis, Evgeni( 2 ) - Panagiotopoulos, Ore( 2«)    76- 69  0-1    
 42    Gengler, Pierre     ( 2 ) - Phiri, Joseph       ( 2«)    82- 77  0-1    
 43    Klaver, Cornelis    ( 2 ) - Subramanian, Sujey  ( 2«)    87- 91  1/2    
 44    Subramanian, Saran  ( 1 ) - Phillips, Gene      ( 2 )    90- 88  0-1    
GIRLS - Results of Round 9
Table  White                     - Black                                
----------------------------------------------------------------------- Result
  1    Mkrtchian, Lilit    ( 6«) - Koneru, Humpy       ( 6 )     6-  5  0-1    
  2    Gu, Xiaobing        ( 6 ) - Xu, Yuanyuan        ( 6 )    15-  1  0-1    
  3    Kosintseva, Tatiana ( 6 ) - Dzagnidze, Nana     ( 5«)     3- 12  1/2    
  4    Charkhalashvili, Ing( 5«) - Kosintseva, Nadezhda( 5«)    19- 11  1-0    
  5    Reizniece, Dana     ( 5 ) - Paehtz, Elisabeth   ( 5 )    13-  4  0-1    
  6    Radziewicz, Iweta   ( 5 ) - Khamrakulova, Iroda ( 5 )     7- 27  1-0    
  7    Zuriel, Marisa      ( 5 ) - Zhao, Xue           ( 5 )    28-  8  0-1    
  8    Jackova, Jana       ( 5 ) - Zimina, Olga        ( 5 )     9- 14  0-1    
  9    Aarthie, Ramaswamy  ( 5 ) - Khukhashvili, Sopiko( 5 )    20- 16  1/2    
 10    Meenakshi, S        ( 5 ) - Papadopoulou, Vera  ( 4«)    21- 29  1-0    
 11    Volosjuk, Julia     ( 4«) - Sergeeva, Maria     ( 4«)    42- 10  1/2    
 12    Korbut, Ekaterina   ( 4 ) - Moshina, Cristina   ( 4«)     2- 23  1/2    
 13    Gorlin, Yelena      ( 4 ) - Zigangirova, Sofya  ( 4«)    39- 31  1-0    
 14    Ubiennykh, Ekaterina( 4 ) - Grzincic, Tihana    ( 4 )    17- 40  1-0    
 15    Buckley, Melanie    ( 4 ) - Calotescu, Cristina ( 4 )    36- 18  0-1    
 16    Hryhorenko, Natalia ( 4 ) - Sperdokli, Elli     ( 4 )    22- 33  1-0    
 17    Kaps, Darja         ( 4 ) - Kasturi, M          ( 4 )    24- 37  1-0    
 18    Jurkiewicz, Katarzyn( 4 ) - Klipper, Rebecca    ( 4 )    26- 47  1-0    
 19    Cedikova, Katerina  ( 4 ) - Sanchez Castillo, Sa( 4 )    32- 38  0-1    
 20    Kisonova, Katarina  ( 3«) - Moncayo Romero, Evel( 4 )    41- 25  0-1    
 21    Papp, Judit         ( 3«) - Makka, Ioulia       ( 3 )    35- 34  0-1    
 22    Plachkinova, Tatjana( 3 ) - Manolaraki, Yvonni  ( 3 )    30- 56  1-0    
 23    Kradolfer, Conny    ( 3 ) - Penas Hernandez, Jol( 3 )    43- 59  0-1    
 24    Farhat, Stella de So( 3 ) - Topel, Zehra        ( 3 )    45- 61  1/2    
 25    Mitrovic, Bojana    ( 3 ) - Hersvik, Anita      ( 3 )    57- 52  1/2    
 26    Ramanauskaite, Giedr( 3 ) - Kopinits, Anna      ( 3 )    60- 53  1-0    
 27    Delai, Paula        ( 2 ) - Lip, Catherine      ( 2«)    48- 44  0-1    
 28    Toubal, Wissam      ( 2«) - Breen, Veronica     ( 2 )    62- 49  0-1    
 29    Dritsoula, Evangelia( 2 ) - Malokas, Nermina    ( 2 )    51- 55  1-0    
 30    Zahira, El          ( 2 ) - Li, Ching           ( 0«)    46- 54  1-0