List of Players ....Standings

Rounds: 1 2 3 4 5 6 7 8 9 10 11 12 13

Games in PGN

Press Releases (in Greek)

BOYS - Results of Round 8
Table  White                     - Black                                
----------------------------------------------------------------------- Result
  1    Azarov, Sergei      ( 6 ) - Gagunashvili, Merab ( 5«)    23- 26  0-1    
  2    Navara, David       ( 5«) - Ni, Hua             ( 5«)    14-  1  1/2    
  3    Aronian, Levon      ( 5 ) - Bu, Xiangzhi        ( 5«)     2-  3  1-0    
  4    Shaposhnikov,Evgeny ( 5 ) - Sargissian, Gabriel ( 5 )     5-  8  0-1    
  5    Postny, Evgeny      ( 5 ) - Acs, Peter          ( 5 )    16-  7  0-1    
  6    Miton, Kamil        ( 4«) - Berg, Emanuel       ( 5 )     6- 13  1/2    
  7    Simutowe, Amon      ( 4«) - Roiz, Michael       ( 4«)    22-  9  0-1    
  8    Kapnisis, Spyridon  ( 4«) - Izoria, Zviad       ( 4«)    37- 15  0-1    
  9    Markos, Jan         ( 4«) - Mahesh Chandran, P  ( 4«)    17- 44  1/2    
 10    Korobov, Anton      ( 4«) - Papp, Gabor         ( 4«)    19- 52  1-0    
 11    Cernousek, Lukas    ( 4«) - Bakre, Tejas        ( 4«)    54- 21  1/2    
 12    Bunzmann, Dimitrij  ( 4 ) - Du, Shan            ( 4 )    10- 43  0-1    
 13    Pert, Nicholas      ( 4 ) - Franco Alonso, Aleja( 4 )    18- 46  1/2    
 14    Stryjecki, Marek    ( 4 ) - Palliser, Richard   ( 4 )    28- 45  0-1    
 15    Venkatesh, M.R.     ( 4 ) - Mastrovasilis, Dimit( 4 )    42- 29  1/2    
 16    Zambrana, Oswaldo   ( 4 ) - Neiksans, Artur     ( 4 )    51- 30  0-1    
 17    Zufic, Miroslav     ( 4 ) - Schneider, Dmitry   ( 4 )    53- 33  0-1    
 18    Alvarez, Johan      ( 4 ) - Hersvik, Daniel     ( 4 )    34- 56  0-1    
 19    Khamzin, Olzhas     ( 4 ) - Kristjansson, Stefan( 4 )    58- 35  0-1    
 20    Gomez, John Paul    ( 4 ) - Vajda, Levente      ( 3«)    85- 11  1/2    
 21    Zhao, Zong-Yuan     ( 3«) - Horvath, Adam       ( 3«)    40- 12  0-1    
 22    Karttunen, Mika     ( 3«) - Carlsson, Pontus    ( 3«)    20- 47  1/2    
 23    Sedlak, Nikola      ( 3«) - Zenklusen, Rico     ( 3«)    24- 59  0-1    
 24    Rathnakaran, K      ( 3«) - Schenk, Andreas     ( 3«)    55- 25  0-1    
 25    Deseatnicov, Ivan   ( 3«) - Berkvens, Joost     ( 3«)    50- 27  1-0    
 26    Bar, Roman          ( 3«) - Sebbar, Ali         ( 3«)    32- 89  1-0    
 27    Erturan, Yakup      ( 3«) - Bitansky, Igor      ( 3«)    62- 39  1-0    
 28    Potkin, Vladimir    ( 3 ) - Krivousas, Tomas    ( 3 )     4- 63  1-0    
 29    Sakelsek, Tadej     ( 3 ) - Flores, Diego       ( 3 )    64- 31  0-1    
 30    Djukic, Nikola      ( 3 ) - Georgiou, Konstantin( 3 )    36- 73  1-0    
 31    Thorfinnsson, Bragi ( 3 ) - Collins, Sam        ( 3 )    38- 65  0-1    
 32    Parkin, James       ( 3 ) - Tomczak, Rafal      ( 3 )    75- 41  1/2    
 33    Guidarelli, Laurent ( 3 ) - Sigalas, Fragiskos  ( 3 )    48- 74  1/2    
 34    Kose, Serkan        ( 3 ) - Margaritis, Fotios  ( 3 )    60- 78  1-0    
 35    Geirnaert, Steven   ( 3 ) - Sandhoefner, Florian( 2«)    84- 57  1/2    
 36    Karakehajov, Kalin  ( 2«) - Sanchez, Luis       ( 2«)    49- 70  1/2    
 37    Tsiamis, Konstaninos( 2«) - Ribeiro, Luis Landei( 2«)    61- 81  1/2    
 38    Mafra, Kaiser       ( 2«) - Vaingorten, Yaqoov  ( 2«)    79- 66  1/2    
 39    Campuano Neto, Faust( 2 ) - Zournatsidis, Evgeni( 2 )    67- 76  1-0    
 40    Tsanas, Athanasios  ( 2 ) - Phillips, Gene      ( 2 )    68- 88  1-0    
 41    Mihailidis, Anastasi( 2 ) - Gengler, Pierre     ( 2 )    71- 82  1-0    
 42    Babaev, A           ( 2 ) - Bensenousi, Isk     ( 2 )    83- 80  1-0    
 43    Phiri, Joseph       ( 2 ) - Klaver, Cornelis    ( 1«)    77- 87  1/2    
 44    Panagiotopoulos, Ore( 1«) - Subramanian, Saran  ( 1 )    69- 90  1-0    
GIRLS - Results of Round 8
Table  White                     - Black                                
----------------------------------------------------------------------- Result
  1    Kosintseva, Tatiana ( 5«) - Mkrtchian, Lilit    ( 6 )     3-  6  1/2    
  2    Xu, Yuanyuan        ( 5 ) - Kosintseva, Nadezhda( 5«)     1- 11  1-0    
  3    Paehtz, Elisabeth   ( 5 ) - Gu, Xiaobing        ( 5 )     4- 15  0-1    
  4    Koneru, Humpy       ( 5 ) - Aarthie, Ramaswamy  ( 5 )     5- 20  1-0    
  5    Dzagnidze, Nana     ( 5 ) - Charkhalashvili, Ing( 5 )    12- 19  1/2    
  6    Khukhashvili, Sopiko( 4«) - Reizniece, Dana     ( 4«)    16- 13  1/2    
  7    Moshina, Cristina   ( 4 ) - Zuriel, Marisa      ( 4«)    23- 28  1/2    
  8    Kasturi, M          ( 4 ) - Radziewicz, Iweta   ( 4 )    37-  7  0-1    
  9    Zhao, Xue           ( 4 ) - Hryhorenko, Natalia ( 4 )     8- 22  1-0    
 10    Moncayo Romero, Evel( 4 ) - Jackova, Jana       ( 4 )    25-  9  0-1    
 11    Zimina, Olga        ( 4 ) - Jurkiewicz, Katarzyn( 4 )    14- 26  1-0    
 12    Khamrakulova, Iroda ( 4 ) - Ubiennykh, Ekaterina( 4 )    27- 17  1-0    
 13    Sanchez Castillo, Sa( 4 ) - Meenakshi, S        ( 4 )    38- 21  0-1    
 14    Sergeeva, Maria     ( 3«) - Kaps, Darja         ( 4 )    10- 24  1-0    
 15    Calotescu, Cristina ( 3«) - Cedikova, Katerina  ( 3«)    18- 32  1/2    
 16    Papadopoulou, Vera  ( 3«) - Papp, Judit         ( 3«)    29- 35  1-0    
 17    Zigangirova, Sofya  ( 3«) - Kisonova, Katarina  ( 3«)    31- 41  1-0    
 18    Volosjuk, Julia     ( 3«) - Plachkinova, Tatjana( 3 )    42- 30  1-0    
 19    Korbut, Ekaterina   ( 3 ) - Kradolfer, Conny    ( 3 )     2- 43  1-0    
 20    Sperdokli, Elli     ( 3 ) - Mitrovic, Bojana    ( 3 )    33- 57  1-0    
 21    Grzincic, Tihana    ( 3 ) - Makka, Ioulia       ( 3 )    40- 34  1-0    
 22    Hersvik, Anita      ( 3 ) - Buckley, Melanie    ( 3 )    52- 36  0-1    
 23    Penas Hernandez, Jol( 3 ) - Gorlin, Yelena      ( 3 )    59- 39  0-1    
 24    Klipper, Rebecca    ( 3 ) - Ramanauskaite, Giedr( 3 )    47- 60  1-0    
 25    Topel, Zehra        ( 2«) - Kopinits, Anna      ( 2«)    61- 53  1/2    
 26    Lip, Catherine      ( 2 ) - Toubal, Wissam      ( 2 )    44- 62  1/2    
 27    Malokas, Nermina    ( 2 ) - Farhat, Stella de So( 2 )    55- 45  0-1    
 28    Manolaraki, Yvonni  ( 2 ) - Zahira, El          ( 2 )    56- 46  1-0    
 29    Breen, Veronica     ( 1«) - Dritsoula, Evangelia( 1«)    49- 51  1/2    
 30    Li, Ching           ( 0 ) - Delai, Paula        ( 1«)    54- 48  1/2