List of Players ....Standings

Rounds: 1 2 3 4 5 6 7 8 9 10 11 12 13

Games in PGN

Press Releases (in Greek)

BOYS - Results of Round 10
Table  White                     - Black                                
----------------------------------------------------------------------- Result
  1    Ni, Hua             ( 7 ) - Gagunashvili, Merab ( 7 )     1- 26  1/2    
  2    Berg, Emanuel       ( 6«) - Sargissian, Gabriel ( 7 )    13-  8  0-1    
  3    Aronian, Levon      ( 6«) - Acs, Peter          ( 6«)     2-  7  1/2    
  4    Navara, David       ( 6«) - Bu, Xiangzhi        ( 6«)    14-  3  1/2    
  5    Shaposhnikov,Evgeny ( 6 ) - Neiksans, Artur     ( 6 )     5- 30  1/2    
  6    Azarov, Sergei      ( 6 ) - Mahesh Chandran, P  ( 6 )    23- 44  1-0    
  7    Miton, Kamil        ( 5«) - Mastrovasilis, Dimit( 5«)     6- 29  1-0    
  8    Roiz, Michael       ( 5«) - Schenk, Andreas     ( 5«)     9- 25  1/2    
  9    Horvath, Adam       ( 5«) - Kristjansson, Stefan( 5«)    12- 35  1-0    
 10    Izoria, Zviad       ( 5«) - Du, Shan            ( 5«)    15- 43  1-0    
 11    Palliser, Richard   ( 5«) - Markos, Jan         ( 5«)    45- 17  1-0    
 12    Hersvik, Daniel     ( 5«) - Korobov, Anton      ( 5«)    56- 19  0-1    
 13    Papp, Gabor         ( 5«) - Bakre, Tejas        ( 5«)    52- 21  0-1    
 14    Potkin, Vladimir    ( 5 ) - Flores, Diego       ( 5 )     4- 31  1-0    
 15    Bar, Roman          ( 5 ) - Vajda, Levente      ( 5 )    32- 11  1-0    
 16    Postny, Evgeny      ( 5 ) - Schneider, Dmitry   ( 5 )    16- 33  1-0    
 17    Pert, Nicholas      ( 5 ) - Djukic, Nikola      ( 5 )    18- 36  1/2    
 18    Karttunen, Mika     ( 5 ) - Franco Alonso, Aleja( 5 )    20- 46  0-1    
 19    Simutowe, Amon      ( 5 ) - Cernousek, Lukas    ( 5 )    22- 54  1-0    
 20    Stryjecki, Marek    ( 5 ) - Zenklusen, Rico     ( 5 )    28- 59  1-0    
 21    Venkatesh, M.R.     ( 4«) - Sedlak, Nikola      ( 4«)    42- 24  1-0    
 22    Guidarelli, Laurent ( 4«) - Berkvens, Joost     ( 4«)    48- 27  1-0    
 23    Alvarez, Johan      ( 4«) - Erturan, Yakup      ( 4«)    34- 62  1-0    
 24    Deseatnicov, Ivan   ( 4«) - Kapnisis, Spyridon  ( 4«)    50- 37  0-1    
 25    Zhao, Zong-Yuan     ( 4«) - Carlsson, Pontus    ( 4«)    40- 47  1/2    
 26    Gomez, John Paul    ( 4«) - Tomczak, Rafal      ( 4«)    85- 41  1-0    
 27    Bunzmann, Dimitrij  ( 4 ) - Kose, Serkan        ( 4 )    10- 60  0-1    
 28    Tsiamis, Konstaninos( 4 ) - Thorfinnsson, Bragi ( 4 )    61- 38  0-1    
 29    Campuano Neto, Faust( 4 ) - Bitansky, Igor      ( 4 )    67- 39  1-0    
 30    Mihailidis, Anastasi( 4 ) - Zambrana, Oswaldo   ( 4 )    71- 51  1-0    
 31    Zufic, Miroslav     ( 4 ) - Collins, Sam        ( 4 )    53- 65  0-1    
 32    Rathnakaran, K      ( 4 ) - Georgiou, Konstantin( 4 )    55- 73  0-1    
 33    Khamzin, Olzhas     ( 4 ) - Babaev, A           ( 4 )    58- 83  1-0    
 34    Phiri, Joseph       ( 3«) - Krivousas, Tomas    ( 3«)    77- 63  0-1    
 35    Mafra, Kaiser       ( 3«) - Sakelsek, Tadej     ( 3«)    79- 64  1-0    
 36    Geirnaert, Steven   ( 3«) - Panagiotopoulos, Ore( 3«)    84- 69  1/2    
 37    Sigalas, Fragiskos  ( 3«) - Margaritis, Fotios  ( 3«)    74- 78  1/2    
 38    Parkin, James       ( 3«) - Sebbar, Ali         ( 3«)    75- 89  1-0    
 39    Karakehajov, Kalin  ( 3 ) - Tsanas, Athanasios  ( 3 )    49- 68  0-1    
 40    Bensenousi, Isk     ( 3 ) - Sandhoefner, Florian( 3 )    80- 57  0-1    
 41    Phillips, Gene      ( 3 ) - Vaingorten, Yaqoov  ( 3 )    88- 66  0-1    
 42    Subramanian, Sujey  ( 3 ) - Sanchez, Luis       ( 3 )    91- 70  0-1    
 43    Klaver, Cornelis    ( 2«) - Ribeiro, Luis Landei( 3 )    87- 81  0-1    
 44    Gengler, Pierre     ( 2 ) - Subramanian, Saran  ( 1 )    82- 90  1-0    
GIRLS - Results of Round 10
Table  White                     - Black                                
----------------------------------------------------------------------- Result
  1    Koneru, Humpy       ( 7 ) - Xu, Yuanyuan        ( 7 )     5-  1  1/2    
  2    Paehtz, Elisabeth   ( 6 ) - Kosintseva, Tatiana ( 6«)     4-  3  1-0    
  3    Mkrtchian, Lilit    ( 6«) - Radziewicz, Iweta   ( 6 )     6-  7  1/2    
  4    Zimina, Olga        ( 6 ) - Charkhalashvili, Ing( 6«)    14- 19  1-0    
  5    Zhao, Xue           ( 6 ) - Gu, Xiaobing        ( 6 )     8- 15  1-0    
  6    Dzagnidze, Nana     ( 6 ) - Meenakshi, S        ( 6 )    12- 21  1-0    
  7    Kosintseva, Nadezhda( 5«) - Aarthie, Ramaswamy  ( 5«)    11- 20  1-0    
  8    Khukhashvili, Sopiko( 5«) - Ubiennykh, Ekaterina( 5 )    16- 17  1-0    
  9    Sanchez Castillo, Sa( 5 ) - Jackova, Jana       ( 5 )    38-  9  0-1    
 10    Sergeeva, Maria     ( 5 ) - Zuriel, Marisa      ( 5 )    10- 28  1/2    
 11    Moncayo Romero, Evel( 5 ) - Reizniece, Dana     ( 5 )    25- 13  0-1    
 12    Calotescu, Cristina ( 5 ) - Kaps, Darja         ( 5 )    18- 24  1/2    
 13    Hryhorenko, Natalia ( 5 ) - Volosjuk, Julia     ( 5 )    22- 42  1-0    
 14    Moshina, Cristina   ( 5 ) - Gorlin, Yelena      ( 5 )    23- 39  1/2    
 15    Khamrakulova, Iroda ( 5 ) - Jurkiewicz, Katarzyn( 5 )    27- 26  0-1    
 16    Zigangirova, Sofya  ( 4«) - Korbut, Ekaterina   ( 4«)    31-  2  1-0    
 17    Papadopoulou, Vera  ( 4«) - Cedikova, Katerina  ( 4 )    29- 32  1-0    
 18    Grzincic, Tihana    ( 4 ) - Plachkinova, Tatjana( 4 )    40- 30  0-1    
 19    Sperdokli, Elli     ( 4 ) - Buckley, Melanie    ( 4 )    33- 36  1/2    
 20    Makka, Ioulia       ( 4 ) - Klipper, Rebecca    ( 4 )    34- 47  1/2    
 21    Kasturi, M          ( 4 ) - Ramanauskaite, Giedr( 4 )    37- 60  1/2    
 22    Penas Hernandez, Jol( 4 ) - Hersvik, Anita      ( 3«)    59- 52  1-0    
 23    Papp, Judit         ( 3«) - Farhat, Stella de So( 3«)    35- 45  1/2    
 24    Topel, Zehra        ( 3«) - Kisonova, Katarina  ( 3«)    61- 41  0-1    
 25    Lip, Catherine      ( 3«) - Mitrovic, Bojana    ( 3«)    44- 57  1-0    
 26    Breen, Veronica     ( 3 ) - Kradolfer, Conny    ( 3 )    49- 43  1/2    
 27    Kopinits, Anna      ( 3 ) - Zahira, El          ( 3 )    53- 46  0-1    
 28    Manolaraki, Yvonni  ( 3 ) - Dritsoula, Evangelia( 3 )    56- 51  1-0    
 29    Li, Ching           ( 0«) - Toubal, Wissam      ( 2«)    54- 62  0-1    
 30    Malokas, Nermina    ( 2 ) - Delai, Paula        ( 2 )    55- 48  1-0