List of Players ....Standings

Rounds: 1 2 3 4 5 6 7 8 9 10 11 12 13

Games in PGN

Press Releases (in Greek)

BOYS - Results of Round 5
Table  White                     - Black                                
----------------------------------------------------------------------- Result
  1    Berg, Emanuel       ( 4 ) - Azarov, Sergei      ( 4 )    13- 23  0-1    
  2    Bu, Xiangzhi        ( 3«) - Gagunashvili, Merab ( 3«)     3- 26  1/2    
  3    Sargissian, Gabriel ( 3 ) - Izoria, Zviad       ( 3«)     8- 15  1-0    
  4    Ni, Hua             ( 3 ) - Stryjecki, Marek    ( 3 )     1- 28  1-0    
  5    Neiksans, Artur     ( 3 ) - Miton, Kamil        ( 3 )    30-  6  1/2    
  6    Roiz, Michael       ( 3 ) - Kapnisis, Spyridon  ( 3 )     9- 37  1/2    
  7    Schenk, Andreas     ( 3 ) - Navara, David       ( 3 )    25- 14  0-1    
  8    Zhao, Zong-Yuan     ( 3 ) - Postny, Evgeny      ( 3 )    40- 16  0-1    
  9    Korobov, Anton      ( 3 ) - Gomez, John Paul    ( 3 )    19- 85  1-0    
 10    Mahesh Chandran, P  ( 3 ) - Sedlak, Nikola      ( 3 )    44- 24  1-0    
 11    Kristjansson, Stefan( 2«) - Aronian, Levon      ( 2«)    35-  2  0-1    
 12    Shaposhnikov,Evgeny ( 2«) - Karttunen, Mika     ( 2«)     5- 20  1/2    
 13    Acs, Peter          ( 2«) - Thorfinnsson, Bragi ( 2«)     7- 38  1/2    
 14    Markos, Jan         ( 2«) - Simutowe, Amon      ( 2«)    17- 22  1/2    
 15    Du, Shan            ( 2«) - Pert, Nicholas      ( 2«)    43- 18  1/2    
 16    Palliser, Richard   ( 2«) - Bunzmann, Dimitrij  ( 2 )    45- 10  1/2    
 17    Cernousek, Lukas    ( 2 ) - Potkin, Vladimir    ( 2 )    54-  4  1-0    
 18    Vajda, Levente      ( 2 ) - Guidarelli, Laurent ( 2 )    11- 48  1/2    
 19    Bakre, Tejas        ( 2 ) - Karakehajov, Kalin  ( 2 )    21- 49  1/2    
 20    Berkvens, Joost     ( 2 ) - Zambrana, Oswaldo   ( 2 )    27- 51  1/2    
 21    Mastrovasilis, Dimit( 2 ) - Rathnakaran, K      ( 2 )    29- 55  1-0    
 22    Hersvik, Daniel     ( 2 ) - Flores, Diego       ( 2 )    56- 31  0-1    
 23    Schneider, Dmitry   ( 2 ) - Khamzin, Olzhas     ( 2 )    33- 58  0-1    
 24    Zenklusen, Rico     ( 2 ) - Alvarez, Johan      ( 2 )    59- 34  0-1    
 25    Krivousas, Tomas    ( 2 ) - Djukic, Nikola      ( 2 )    63- 36  1-0    
 26    Bitansky, Igor      ( 2 ) - Kose, Serkan        ( 2 )    39- 60  1-0    
 27    Tomczak, Rafal      ( 2 ) - Erturan, Yakup      ( 2 )    41- 62  0-1    
 28    Collins, Sam        ( 2 ) - Venkatesh, M.R.     ( 2 )    65- 42  0-1    
 29    Franco Alonso, Aleja( 2 ) - Geirnaert, Steven   ( 2 )    46- 84  1/2    
 30    Carlsson, Pontus    ( 2 ) - Parkin, James       ( 2 )    47- 75  1-0    
 31    Horvath, Adam       ( 1«) - Vaingorten, Yaqoov  ( 1«)    12- 66  1-0    
 32    Sandhoefner, Florian( 1«) - Bar, Roman          ( 1«)    57- 32  0-1    
 33    Deseatnicov, Ivan   ( 1«) - Tsiamis, Konstaninos( 1«)    50- 61  1/2    
 34    Papp, Gabor         ( 1«) - Mihailidis, Anastasi( 1«)    52- 71  1-0    
 35    Sebbar, Ali         ( 1«) - Zufic, Miroslav     ( 1«)    89- 53  0-1    
 36    Bensenousi, Isk     ( 1 ) - Tsanas, Athanasios  ( 1 )    80- 68  0-1    
 37    Gengler, Pierre     ( 1 ) - Sigalas, Fragiskos  ( 1 )    82- 74  0-1    
 38    Zournatsidis, Evgeni( 1 ) - Babaev, A           ( 1 )    76- 83  0-1    
 39    Phillips, Gene      ( 1 ) - Phiri, Joseph       ( 1 )    88- 77  1-0    
 40    Margaritis, Fotios  ( 1 ) - Klaver, Cornelis    ( 1 )    78- 87  1-0    
 41    Subramanian, Saran  ( 1 ) - Mafra, Kaiser       ( 1 )    90- 79  0-1    
 42    Subramanian, Sujey  ( 1 ) - Campuano Neto, Faust( 0«)    91- 67  0-1    
 43    Georgiou, Konstantin( 0«) - Ribeiro, Luis Landei( 0«)    73- 81  1/2    
 44    Panagiotopoulos, Ore( 0 ) - Sakelsek, Tadej     ( 0«)    69- 64  0-1    
GIRLS - Results of Round 5
Table  White                     - Black                                
----------------------------------------------------------------------- Result
  1    Kosintseva, Nadezhda( 4 ) - Gu, Xiaobing        ( 4 )    11- 15  1-0    
  2    Xu, Yuanyuan        ( 3 ) - Calotescu, Cristina ( 3 )     1- 18  1-0    
  3    Charkhalashvili, Ing( 3 ) - Kosintseva, Tatiana ( 3 )    19-  3  1/2    
  4    Radziewicz, Iweta   ( 3 ) - Paehtz, Elisabeth   ( 3 )     7-  4  0-1    
  5    Koneru, Humpy       ( 3 ) - Khukhashvili, Sopiko( 3 )     5- 16  1/2    
  6    Meenakshi, S        ( 3 ) - Mkrtchian, Lilit    ( 3 )    21-  6  0-1    
  7    Hryhorenko, Natalia ( 3 ) - Dzagnidze, Nana     ( 3 )    22- 12  0-1    
  8    Jackova, Jana       ( 2«) - Aarthie, Ramaswamy  ( 3 )     9- 20  1/2    
  9    Reizniece, Dana     ( 2«) - Zimina, Olga        ( 2«)    13- 14  1-0    
 10    Kaps, Darja         ( 2«) - Khamrakulova, Iroda ( 2«)    24- 27  1-0    
 11    Zuriel, Marisa      ( 2«) - Korbut, Ekaterina   ( 2 )    28-  2  1-0    
 12    Sanchez Castillo, Sa( 2 ) - Zhao, Xue           ( 2 )    38-  8  1-0    
 13    Buckley, Melanie    ( 2 ) - Sergeeva, Maria     ( 2 )    36- 10  1-0    
 14    Ubiennykh, Ekaterina( 2 ) - Papp, Judit         ( 2 )    17- 35  1-0    
 15    Kisonova, Katarina  ( 2 ) - Moshina, Cristina   ( 2 )    41- 23  1/2    
 16    Moncayo Romero, Evel( 2 ) - Sperdokli, Elli     ( 2 )    25- 33  0-1    
 17    Plachkinova, Tatjana( 2 ) - Kasturi, M          ( 2 )    30- 37  0-1    
 18    Zigangirova, Sofya  ( 2 ) - Lip, Catherine      ( 2 )    31- 44  1-0    
 19    Cedikova, Katerina  ( 2 ) - Kopinits, Anna      ( 2 )    32- 53  1/2    
 20    Ramanauskaite, Giedr( 2 ) - Makka, Ioulia       ( 1«)    60- 34  1/2    
 21    Jurkiewicz, Katarzyn( 1«) - Topel, Zehra        ( 1«)    26- 61  1-0    
 22    Volosjuk, Julia     ( 1«) - Papadopoulou, Vera  ( 1«)    42- 29  1-0    
 23    Klipper, Rebecca    ( 1«) - Grzincic, Tihana    ( 1«)    47- 40  1-0    
 24    Gorlin, Yelena      ( 1 ) - Toubal, Wissam      ( 1«)    39- 62  1/2    
 25    Kradolfer, Conny    ( 1 ) - Mitrovic, Bojana    ( 1 )    43- 57  1-0    
 26    Farhat, Stella de So( 1 ) - Dritsoula, Evangelia( 1 )    45- 51  1/2    
 27    Malokas, Nermina    ( 1 ) - Zahira, El          ( 1 )    55- 46  0-1    
 28    Delai, Paula        ( 1 ) - Penas Hernandez, Jol( 1 )    48- 59  0-1    
 29    Hersvik, Anita      ( 0«) - Breen, Veronica     ( 0 )    52- 49  1-0    
 30    Li, Ching           ( 0 ) - Manolaraki, Yvonni  ( 0«)    54- 56  0-1