List of Players ....Standings

Rounds: 1 2 3 4 5 6 7 8 9 10 11 12 13

Games in PGN

Press Releases (in Greek)

BOYS - Results of Round 13
Table  White                     - Black                                
----------------------------------------------------------------------- Result
  1    Bu, Xiangzhi        ( 8«) - Acs, Peter          ( 9 )     3-  7  0-1    
  2    Aronian, Levon      ( 9 ) - Miton, Kamil        ( 8 )     2-  6  1/2    
  3    Ni, Hua             ( 8«) - Izoria, Zviad       ( 8 )     1- 15  1/2    
  4    Sargissian, Gabriel ( 8 ) - Gagunashvili, Merab ( 8«)     8- 26  0-1    
  5    Azarov, Sergei      ( 8 ) - Horvath, Adam       ( 8 )    23- 12  1/2    
  6    Bakre, Tejas        ( 7«) - Shaposhnikov,Evgeny ( 7«)    21-  5  0-1    
  7    Navara, David       ( 7«) - Roiz, Michael       ( 7«)    14-  9  0-1    
  8    Vajda, Levente      ( 7 ) - Berg, Emanuel       ( 7«)    11- 13  1-0    
  9    Stryjecki, Marek    ( 7 ) - Postny, Evgeny      ( 7 )    28- 16  1/2    
 10    Markos, Jan         ( 7 ) - Neiksans, Artur     ( 7 )    17- 30  1-0    
 11    Mahesh Chandran, P  ( 7 ) - Pert, Nicholas      ( 7 )    44- 18  1-0    
 12    Korobov, Anton      ( 7 ) - Bar, Roman          ( 7 )    19- 32  1/2    
 13    Palliser, Richard   ( 7 ) - Simutowe, Amon      ( 7 )    45- 22  1-0    
 14    Schenk, Andreas     ( 7 ) - Thorfinnsson, Bragi ( 7 )    25- 38  1-0    
 15    Mastrovasilis, Dimit( 7 ) - Du, Shan            ( 7 )    29- 43  1/2    
 16    Tomczak, Rafal      ( 6«) - Potkin, Vladimir    ( 6«)    41-  4  1/2    
 17    Sedlak, Nikola      ( 6«) - Gomez, John Paul    ( 6«)    24- 85  0-1    
 18    Schneider, Dmitry   ( 6«) - Venkatesh, M.R.     ( 6«)    33- 42  1-0    
 19    Franco Alonso, Aleja( 6«) - Alvarez, Johan      ( 6«)    46- 34  0-1    
 20    Kristjansson, Stefan( 6«) - Kose, Serkan        ( 6«)    35- 60  1-0    
 21    Papp, Gabor         ( 6«) - Zhao, Zong-Yuan     ( 6«)    52- 40  1/2    
 22    Rathnakaran, K      ( 6 ) - Bunzmann, Dimitrij  ( 6 )    55- 10  1/2    
 23    Hersvik, Daniel     ( 6 ) - Karttunen, Mika     ( 6 )    56- 20  1/2    
 24    Berkvens, Joost     ( 6 ) - Khamzin, Olzhas     ( 6 )    27- 58  1-0    
 25    Cernousek, Lukas    ( 6 ) - Carlsson, Pontus    ( 6 )    54- 47  1-0    
 26    Zenklusen, Rico     ( 5«) - Flores, Diego       ( 5«)    59- 31  0-1    
 27    Djukic, Nikola      ( 5«) - Tsiamis, Konstaninos( 5«)    36- 61  1-0    
 28    Kapnisis, Spyridon  ( 5«) - Erturan, Yakup      ( 5«)    37- 62  1-0    
 29    Krivousas, Tomas    ( 5«) - Guidarelli, Laurent ( 5«)    63- 48  0-1    
 30    Vaingorten, Yaqoov  ( 5«) - Zambrana, Oswaldo   ( 5«)    66- 51  0-1    
 31    Georgiou, Konstantin( 5«) - Zufic, Miroslav     ( 5«)    73- 53  1-0    
 32    Sandhoefner, Florian( 5«) - Mihailidis, Anastasi( 5«)    57- 71  1-0    
 33    Sigalas, Fragiskos  ( 5«) - Bitansky, Igor      ( 5 )    74- 39  1/2    
 34    Karakehajov, Kalin  ( 5 ) - Babaev, A           ( 5 )    49- 83  1-0    
 35    Collins, Sam        ( 5 ) - Geirnaert, Steven   ( 5 )    65- 84  1-0    
 36    Panagiotopoulos, Ore( 5 ) - Campuano Neto, Faust( 5 )    69- 67  0-1    
 37    Sanchez, Luis       ( 5 ) - Deseatnicov, Ivan   ( 4«)    70- 50  1-0    
 38    Parkin, James       ( 4«) - Klaver, Cornelis    ( 4«)    75- 87  1-0    
 39    Mafra, Kaiser       ( 4«) - Zournatsidis, Evgeni( 4«)    79- 76  0-1    
 40    Phiri, Joseph       ( 4«) - Sebbar, Ali         ( 4«)    77- 89  1-0    
 41    Tsanas, Athanasios  ( 4 ) - Subramanian, Sujey  ( 4«)    68- 91  1/2    
 42    Ribeiro, Luis Landei( 4 ) - Gengler, Pierre     ( 4 )    81- 82  1-0    
 43    Phillips, Gene      ( 3 ) - Bensenousi, Isk     ( 4 )    88- 80  1/2    
 44    Subramanian, Saran  ( 1«) - Margaritis, Fotios  ( 4 )    90- 78  0-1    
GIRLS - Results of Round 13
Table  White                     - Black                                
----------------------------------------------------------------------- Result
  1    Zhao, Xue           ( 9 ) - Kosintseva, Nadezhda( 8«)     8- 11  1/2    
  2    Charkhalashvili, Ing( 8«) - Gu, Xiaobing        ( 8 )    19- 15  0-1    
  3    Koneru, Humpy       ( 8«) - Paehtz, Elisabeth   ( 7«)     5-  4  1-0    
  4    Dzagnidze, Nana     ( 8 ) - Mkrtchian, Lilit    ( 8 )    12-  6  1/2    
  5    Radziewicz, Iweta   ( 7«) - Xu, Yuanyuan        ( 7«)     7-  1  0-1    
  6    Khukhashvili, Sopiko( 7«) - Meenakshi, S        ( 7«)    16- 21  1/2    
  7    Calotescu, Cristina ( 7 ) - Zimina, Olga        ( 7«)    18- 14  1-0    
  8    Hryhorenko, Natalia ( 7 ) - Kosintseva, Tatiana ( 7 )    22-  3  1/2    
  9    Jackova, Jana       ( 7 ) - Reizniece, Dana     ( 7 )     9- 13  1-0    
 10    Ubiennykh, Ekaterina( 7 ) - Sergeeva, Maria     ( 7 )    17- 10  0-1    
 11    Aarthie, Ramaswamy  ( 7 ) - Gorlin, Yelena      ( 7 )    20- 39  1-0    
 12    Kaps, Darja         ( 6 ) - Zuriel, Marisa      ( 6«)    24- 28  1-0    
 13    Plachkinova, Tatjana( 6 ) - Klipper, Rebecca    ( 6«)    30- 47  0-1    
 14    Zigangirova, Sofya  ( 6 ) - Moshina, Cristina   ( 6 )    31- 23  0-1    
 15    Cedikova, Katerina  ( 6 ) - Moncayo Romero, Evel( 6 )    32- 25  1/2    
 16    Buckley, Melanie    ( 6 ) - Jurkiewicz, Katarzyn( 6 )    36- 26  1/2    
 17    Kisonova, Katarina  ( 6 ) - Papadopoulou, Vera  ( 6 )    41- 29  1/2    
 18    Mitrovic, Bojana    ( 5«) - Sanchez Castillo, Sa( 6 )    57- 38  1-0    
 19    Korbut, Ekaterina   ( 5«) - Sperdokli, Elli     ( 5«)     2- 33  1-0    
 20    Kradolfer, Conny    ( 5«) - Khamrakulova, Iroda ( 5«)    43- 27  1/2    
 21    Volosjuk, Julia     ( 5 ) - Makka, Ioulia       ( 5 )    42- 34  1-0    
 22    Papp, Judit         ( 5 ) - Penas Hernandez, Jol( 5 )    35- 59  1-0    
 23    Hersvik, Anita      ( 5 ) - Kasturi, M          ( 5 )    52- 37  1-0    
 24    Zahira, El          ( 5 ) - Lip, Catherine      ( 5 )    46- 44  1/2    
 25    Ramanauskaite, Giedr( 5 ) - Manolaraki, Yvonni  ( 5 )    60- 56  1/2    
 26    Malokas, Nermina    ( 4 ) - Topel, Zehra        ( 4«)    55- 61  1/2    
 27    Toubal, Wissam      ( 4«) - Delai, Paula        ( 4 )    62- 48  1-0    
 28    Li, Ching           ( 0«) - Grzincic, Tihana    ( 4«)    54- 40  0-1    
 29    Breen, Veronica     ( 4 ) - Farhat, Stella de So( 4 )    49- 45  0-1    
 30    Kopinits, Anna      ( 4 ) - Dritsoula, Evangelia( 3 )    53- 51  0-1