List of Players ....Standings

Rounds: 1 2 3 4 5 6 7 8 9 10 11 12 13

Games in PGN

Press Releases (in Greek)

BOYS - Results of Round 1
Table  White                     - Black                                
----------------------------------------------------------------------- Result
  1    Ni, Hua             ( 0 ) - Palliser, Richard   ( 0 )     1- 45  0-1    
  2    Franco Alonso, Aleja( 0 ) - Aronian, Levon      ( 0 )    46-  2  1/2    
  3    Bu, Xiangzhi        ( 0 ) - Carlsson, Pontus    ( 0 )     3- 47  1-0    
  4    Guidarelli, Laurent ( 0 ) - Potkin, Vladimir    ( 0 )    48-  4  1/2    
  5    Shaposhnikov,Evgeny ( 0 ) - Karakehajov, Kalin  ( 0 )     5- 49  1-0    
  6    Deseatnicov, Ivan   ( 0 ) - Miton, Kamil        ( 0 )    50-  6  1/2    
  7    Acs, Peter          ( 0 ) - Zambrana, Oswaldo   ( 0 )     7- 51  0-1    
  8    Papp, Gabor         ( 0 ) - Sargissian, Gabriel ( 0 )    52-  8  1/2    
  9    Roiz, Michael       ( 0 ) - Zufic, Miroslav     ( 0 )     9- 53  1/2    
 10    Cernousek, Lukas    ( 0 ) - Bunzmann, Dimitrij  ( 0 )    54- 10  0-1    
 11    Vajda, Levente      ( 0 ) - Rathnakaran, K      ( 0 )    11- 55  1-0    
 12    Sandhoefner, Florian( 0 ) - Horvath, Adam       ( 0 )    57- 12  1/2    
 13    Berg, Emanuel       ( 0 ) - Khamzin, Olzhas     ( 0 )    13- 58  1-0    
 14    Zenklusen, Rico     ( 0 ) - Navara, David       ( 0 )    59- 14  0-1    
 15    Izoria, Zviad       ( 0 ) - Kose, Serkan        ( 0 )    15- 60  1-0    
 16    Tsiamis, Konstaninos( 0 ) - Postny, Evgeny      ( 0 )    61- 16  1/2    
 17    Markos, Jan         ( 0 ) - Erturan, Yakup      ( 0 )    17- 62  1-0    
 18    Krivousas, Tomas    ( 0 ) - Pert, Nicholas      ( 0 )    63- 18  1/2    
 19    Korobov, Anton      ( 0 ) - Sakelsek, Tadej     ( 0 )    19- 64  1-0    
 20    Collins, Sam        ( 0 ) - Karttunen, Mika     ( 0 )    65- 20  0-1    
 21    Bakre, Tejas        ( 0 ) - Vaingorten, Yaqoov  ( 0 )    21- 66  1/2    
 22    Campuano Neto, Faust( 0 ) - Simutowe, Amon      ( 0 )    67- 22  0-1    
 23    Azarov, Sergei      ( 0 ) - Tsanas, Athanasios  ( 0 )    23- 68  1-0    
 24    Panagiotopoulos, Ore( 0 ) - Sedlak, Nikola      ( 0 )    69- 24  0-1    
 25    Schenk, Andreas     ( 0 ) - Sanchez, Luis       ( 0 )    25- 70  1-0    
 26    Mihailidis, Anastasi( 0 ) - Gagunashvili, Merab ( 0 )    71- 26  0-1    
 27    Berkvens, Joost     ( 0 ) - Georgiou, Konstantin( 0 )    27- 73  1-0    
 28    Sigalas, Fragiskos  ( 0 ) - Stryjecki, Marek    ( 0 )    74- 28  0-1    
 29    Mastrovasilis, Dimit( 0 ) - Parkin, James       ( 0 )    29- 75  1-0    
 30    Zournatsidis, Evgeni( 0 ) - Neiksans, Artur     ( 0 )    76- 30  0-1    
 31    Flores, Diego       ( 0 ) - Phiri, Joseph       ( 0 )    31- 77  1-0    
 32    Margaritis, Fotios  ( 0 ) - Bar, Roman          ( 0 )    78- 32  0-1    
 33    Schneider, Dmitry   ( 0 ) - Mafra, Kaiser       ( 0 )    33- 79  1-0    
 34    Bensenousi, Isk     ( 0 ) - Alvarez, Johan      ( 0 )    80- 34  1-0    
 35    Kristjansson, Stefan( 0 ) - Ribeiro, Luis Landei( 0 )    35- 81  1/2    
 36    Gengler, Pierre     ( 0 ) - Djukic, Nikola      ( 0 )    82- 36  0-1    
 37    Kapnisis, Spyridon  ( 0 ) - Babaev, A           ( 0 )    37- 83  1/2    
 38    Geirnaert, Steven   ( 0 ) - Thorfinnsson, Bragi ( 0 )    84- 38  1/2    
 39    Bitansky, Igor      ( 0 ) - Gomez, John Paul    ( 0 )    39- 85  0-1    
 40    Klaves, Cornelius   ( 0 ) - Zhao, Zong-Yuan     ( 0 )    87- 40  0-1    
 41    Tomczak, Rafal      ( 0 ) - Phillips, Gene      ( 0 )    41- 88  1-0    
 42    Sebbar, Ali         ( 0 ) - Venkatesh, M.R.     ( 0 )    89- 42  1-0    
 43    Du, Shan            ( 0 ) - Subramanian, Saran  ( 0 )    43- 90  1-0    
 44    Subramanian, Sujey  ( 0 ) - Mahesh Chandran, P  ( 0 )    91- 44  0-1    

GIRLS - Results of Round 1
Table  White                     - Black                                
----------------------------------------------------------------------- Result
  1    Xu, Yuanyuan        ( 0 ) - Zigangirova, Sofya  ( 0 )     1- 31  1-0    
  2    Cedikova, Katerina  ( 0 ) - Korbut, Ekaterina   ( 0 )    32-  2  1-0    
  3    Kosintseva, Tatiana ( 0 ) - Sperdokli, Elli     ( 0 )     3- 33  1/2    
  4    Hryhorenko, Natalia ( 0 ) - Paehtz, Elisabeth   ( 0 )    22-  4  1/2    
  5    Koneru, Humpy       ( 0 ) - Sanchez Castillo, Sa( 0 )     5- 38  1-0    
  6    Makka, Ioulia       ( 0 ) - Mkrtchian, Lilit    ( 0 )    34-  6  0-1    
  7    Radziewicz, Iweta   ( 0 ) - Papp, Judit         ( 0 )     7- 35  1-0    
  8    Buckley, Melanie    ( 0 ) - Zhao, Xue           ( 0 )    36-  8  0-1    
  9    Jackova, Jana       ( 0 ) - Kasturi, M          ( 0 )     9- 37  1-0    
 10    Gorlin, Yelena      ( 0 ) - Sergeeva, Maria     ( 0 )    39- 10  0-1    
 11    Kosintseva, Nadezhda( 0 ) - Grzincic, Tihana    ( 0 )    11- 40  1-0    
 12    Kisonova, Katarina  ( 0 ) - Dzagnidze, Nana     ( 0 )    41- 12  0-1    
 13    Reizniece, Dana     ( 0 ) - Volosjuk, Julia     ( 0 )    13- 42  1-0    
 14    Kradolfer, Conny    ( 0 ) - Zimina, Olga        ( 0 )    43- 14  0-1    
 15    Gu, Xiaobing        ( 0 ) - Lip, Catherine      ( 0 )    15- 44  1-0    
 16    Farhat, Stella de So( 0 ) - Khukhashvili, Sopiko( 0 )    45- 16  0-1    
 17    Ubiennykh, Ekaterina( 0 ) - Zahira, El          ( 0 )    17- 46  1/2    
 18    Klipper, Rebecca    ( 0 ) - Calotescu, Cristina ( 0 )    47- 18  0-1    
 19    Charkhalashvili, Ing( 0 ) - Delai, Paula        ( 0 )    19- 48  1-0    
 20    Breen, Veronica     ( 0 ) - Aarthie, Ramaswamy  ( 0 )    49- 20  0-1    
 21    Meenakshi, S        ( 0 ) - Dritsoula, Evangelia( 0 )    21- 51  1-0    
 22    Kopinits, Anna      ( 0 ) - Moshina, Cristina   ( 0 )    53- 23  1-0    
 23    Kaps, Darja         ( 0 ) - Li, Ching           ( 0 )    24- 54  1-0    
 24    Malokas, Nermina    ( 0 ) - Moncayo Romero, Evel( 0 )    55- 25  0-1    
 25    Jurkiewicz, Katarzyn( 0 ) - Manolaraki, Yvonni  ( 0 )    26- 56  1-0    
 26    Mitrovic, Bojana    ( 0 ) - Khamrakulova, Iroda ( 0 )    57- 27  0-1    
 27    Zuriel, Marisa      ( 0 ) - Penas Hernandez, Jol( 0 )    28- 59  1/2    
 28    Ramanauskaite, Giedr( 0 ) - Papadopoulou, Vera  ( 0 )    60- 29  1/2    
 29    Plachkinova, Tatjana( 0 ) - Topel, Zehra        ( 0 )    30- 61  1-0