List of Players ....Standings

Rounds: 1 2 3 4 5 6 7 8 9 10 11 12 13

Games in PGN

Press Releases (in Greek)

BOYS - Results of Round 2
Table  White                     - Black                                
----------------------------------------------------------------------- Result
  1    Stryjecki, Marek    ( 1 ) - Bu, Xiangzhi        ( 1 )    28-  3  0-1    
  2    Mastrovasilis, Dimit( 1 ) - Shaposhnikov,Evgeny ( 1 )    29-  5  0-1    
  3    Bunzmann, Dimitrij  ( 1 ) - Flores, Diego       ( 1 )    10- 31  0-1    
  4    Neiksans, Artur     ( 1 ) - Vajda, Levente      ( 1 )    30- 11  0-1    
  5    Bar, Roman          ( 1 ) - Berg, Emanuel       ( 1 )    32- 13  0-1    
  6    Navara, David       ( 1 ) - Schneider, Dmitry   ( 1 )    14- 33  1-0    
  7    Djukic, Nikola      ( 1 ) - Izoria, Zviad       ( 1 )    36- 15  0-1    
  8    Zhao, Zong-Yuan     ( 1 ) - Markos, Jan         ( 1 )    40- 17  1-0    
  9    Mahesh Chandran, P  ( 1 ) - Korobov, Anton      ( 1 )    44- 19  1-0    
 10    Karttunen, Mika     ( 1 ) - Tomczak, Rafal      ( 1 )    20- 41  1-0    
 11    Simutowe, Amon      ( 1 ) - Du, Shan            ( 1 )    22- 43  1/2    
 12    Palliser, Richard   ( 1 ) - Azarov, Sergei      ( 1 )    45- 23  0-1    
 13    Sedlak, Nikola      ( 1 ) - Bensenousi, Isk     ( 1 )    24- 80  1-0    
 14    Zambrana, Oswaldo   ( 1 ) - Schenk, Andreas     ( 1 )    51- 25  1/2    
 15    Gagunashvili, Merab ( 1 ) - Sebbar, Ali         ( 1 )    26- 89  1/2    
 16    Gomez, John Paul    ( 1 ) - Berkvens, Joost     ( 1 )    85- 27  1-0    
 17    Aronian, Levon      ( 0«) - Guidarelli, Laurent ( 0«)     2- 48  1/2    
 18    Potkin, Vladimir    ( 0«) - Franco Alonso, Aleja( 0«)     4- 46  1/2    
 19    Miton, Kamil        ( 0«) - Papp, Gabor         ( 0«)     6- 52  1-0    
 20    Sargissian, Gabriel ( 0«) - Deseatnicov, Ivan   ( 0«)     8- 50  1-0    
 21    Vaingorten, Yaqoov  ( 0«) - Roiz, Michael       ( 0«)    66-  9  0-1    
 22    Horvath, Adam       ( 0«) - Tsiamis, Konstaninos( 0«)    12- 61  0-1    
 23    Postny, Evgeny      ( 0«) - Sandhoefner, Florian( 0«)    16- 57  1-0    
 24    Pert, Nicholas      ( 0«) - Geirnaert, Steven   ( 0«)    18- 84  1/2    
 25    Zufic, Miroslav     ( 0«) - Bakre, Tejas        ( 0«)    53- 21  1-0    
 26    Babaev, A           ( 0«) - Kristjansson, Stefan( 0«)    83- 35  1/2    
 27    Ribeiro, Luis Landei( 0«) - Kapnisis, Spyridon  ( 0«)    81- 37  0-1    
 28    Thorfinnsson, Bragi ( 0«) - Krivousas, Tomas    ( 0«)    38- 63  1-0    
 29    Tsanas, Athanasios  ( 0 ) - Ni, Hua             ( 0 )    68-  1  0-1    
 30    Sanchez, Luis       ( 0 ) - Acs, Peter          ( 0 )    70-  7  0-1    
 31    Alvarez, Johan      ( 0 ) - Campuano Neto, Faust( 0 )    34- 67  1/2    
 32    Georgiou, Konstantin( 0 ) - Bitansky, Igor      ( 0 )    73- 39  0-1    
 33    Venkatesh, M.R.     ( 0 ) - Panagiotopoulos, Ore( 0 )    42- 69  1-0    
 34    Carlsson, Pontus    ( 0 ) - Mihailidis, Anastasi( 0 )    47- 71  1-0    
 35    Karakehajov, Kalin  ( 0 ) - Sigalas, Fragiskos  ( 0 )    49- 74  1-0    
 36    Parkin, James       ( 0 ) - Cernousek, Lukas    ( 0 )    75- 54  1-0    
 37    Rathnakaran, K      ( 0 ) - Zournatsidis, Evgeni( 0 )    55- 76  1-0    
 38    Phiri, Joseph       ( 0 ) - Hersvik, Daniel     ( 0 )    77- 56  0-1    
 39    Khamzin, Olzhas     ( 0 ) - Margaritis, Fotios  ( 0 )    58- 78  1-0    
 40    Mafra, Kaiser       ( 0 ) - Zenklusen, Rico     ( 0 )    79- 59  1-0    
 41    Kose, Serkan        ( 0 ) - Gengler, Pierre     ( 0 )    60- 82  1-0    
 42    Erturan, Yakup      ( 0 ) - Klaves, Cornelius   ( 0 )    62- 87  1-0    
 43    Sakelsek, Tadej     ( 0 ) - Subramanian, Sujey  ( 0 )    64- 91  0-1    
 44    Phillips, Gene      ( 0 ) - Collins, Sam        ( 0 )    88- 65  0-1    
GIRLS - Results of Round 2
Table  White                     - Black                                
----------------------------------------------------------------------- Result
  1    Khukhashvili, Sopiko( 1 ) - Xu, Yuanyuan        ( 1 )    16-  1  1-0    
  2    Calotescu, Cristina ( 1 ) - Koneru, Humpy       ( 1 )    18-  5  0-1    
  3    Mkrtchian, Lilit    ( 1 ) - Charkhalashvili, Ing( 1 )     6- 19  1/2    
  4    Aarthie, Ramaswamy  ( 1 ) - Radziewicz, Iweta   ( 1 )    20-  7  0-1    
  5    Zhao, Xue           ( 1 ) - Meenakshi, S        ( 1 )     8- 21  0-1    
  6    Kaps, Darja         ( 1 ) - Jackova, Jana       ( 1 )    24-  9  0-1    
  7    Sergeeva, Maria     ( 1 ) - Jurkiewicz, Katarzyn( 1 )    10- 26  1-0    
  8    Moncayo Romero, Evel( 1 ) - Kosintseva, Nadezhda( 1 )    25- 11  0-1    
  9    Dzagnidze, Nana     ( 1 ) - Plachkinova, Tatjana( 1 )    12- 30  1-0    
 10    Khamrakulova, Iroda ( 1 ) - Reizniece, Dana     ( 1 )    27- 13  1-0    
 11    Zimina, Olga        ( 1 ) - Cedikova, Katerina  ( 1 )    14- 32  1-0    
 12    Toubal, Wissam      ( 1 ) - Gu, Xiaobing        ( 1 )    62- 15  0-1    
 13    Paehtz, Elisabeth   ( 0«) - Kopinits, Anna      ( 1 )     4- 53  1-0    
 14    Papadopoulou, Vera  ( 0«) - Kosintseva, Tatiana ( 0«)    29-  3  0-1    
 15    Sperdokli, Elli     ( 0«) - Ubiennykh, Ekaterina( 0«)    33- 17  0-1    
 16    Penas Hernandez, Jol( 0«) - Hryhorenko, Natalia ( 0«)    59- 22  0-1    
 17    Zahira, El          ( 0«) - Zuriel, Marisa      ( 0«)    46- 28  1/2    
 18    Korbut, Ekaterina   ( 0 ) - Ramanauskaite, Giedr( 0«)     2- 60  1-0    
 19    Moshina, Cristina   ( 0 ) - Lip, Catherine      ( 0 )    23- 44  0-1    
 20    Zigangirova, Sofya  ( 0 ) - Farhat, Stella de So( 0 )    31- 45  1-0    
 21    Delai, Paula        ( 0 ) - Makka, Ioulia       ( 0 )    48- 34  1/2    
 22    Papp, Judit         ( 0 ) - Klipper, Rebecca    ( 0 )    35- 47  1-0    
 23    Dritsoula, Evangelia( 0 ) - Buckley, Melanie    ( 0 )    51- 36  0-1    
 24    Kasturi, M          ( 0 ) - Breen, Veronica     ( 0 )    37- 49  1-0    
 25    Sanchez Castillo, Sa( 0 ) - Hersvik, Anita      ( 0 )    38- 52  1-0    
 26    Li, Ching           ( 0 ) - Gorlin, Yelena      ( 0 )    54- 39  0-1    
 27    Grzincic, Tihana    ( 0 ) - Malokas, Nermina    ( 0 )    40- 55  1/2    
 28    Manolaraki, Yvonni  ( 0 ) - Kisonova, Katarina  ( 0 )    56- 41  0-1    
 29    Volosjuk, Julia     ( 0 ) - Mitrovic, Bojana    ( 0 )    42- 57  0-1    
 30    Topel, Zehra        ( 0 ) - Kradolfer, Conny    ( 0 )    61- 43  1-0