List of Players ....Standings

Rounds: 1 2 3 4 5 6 7 8 9 10 11 12 13

Games in PGN

Press Releases (in Greek)

BOYS - Results of Round 7
Table  White                     - Black                                
----------------------------------------------------------------------- Result
  1    Bu, Xiangzhi        ( 5 ) - Azarov, Sergei      ( 5«)     3- 23  1/2    
  2    Gagunashvili, Merab ( 5 ) - Navara, David       ( 5 )    26- 14  1/2    
  3    Ni, Hua             ( 4«) - Korobov, Anton      ( 4«)     1- 19  1-0    
  4    Sargissian, Gabriel ( 4«) - Aronian, Levon      ( 4«)     8-  2  1/2    
  5    Shaposhnikov,Evgeny ( 4 ) - Stryjecki, Marek    ( 4 )     5- 28  1-0    
  6    Markos, Jan         ( 4 ) - Miton, Kamil        ( 4 )    17-  6  1/2    
  7    Acs, Peter          ( 4 ) - Khamzin, Olzhas     ( 4 )     7- 58  1-0    
  8    Mahesh Chandran, P  ( 4 ) - Roiz, Michael       ( 4 )    44-  9  1/2    
  9    Berg, Emanuel       ( 4 ) - Gomez, John Paul    ( 4 )    13- 85  1-0    
 10    Neiksans, Artur     ( 4 ) - Postny, Evgeny      ( 4 )    30- 16  0-1    
 11    Kapnisis, Spyridon  ( 4 ) - Simutowe, Amon      ( 4 )    37- 22  1/2    
 12    Kristjansson, Stefan( 3«) - Bunzmann, Dimitrij  ( 3«)    35- 10  1/2    
 13    Izoria, Zviad       ( 3«) - Zhao, Zong-Yuan     ( 3«)    15- 40  1-0    
 14    Palliser, Richard   ( 3«) - Pert, Nicholas      ( 3«)    45- 18  1/2    
 15    Papp, Gabor         ( 3«) - Karttunen, Mika     ( 3«)    52- 20  1-0    
 16    Bakre, Tejas        ( 3«) - Erturan, Yakup      ( 3«)    21- 62  1-0    
 17    Cernousek, Lukas    ( 3«) - Sedlak, Nikola      ( 3«)    54- 24  1-0    
 18    Mastrovasilis, Dimit( 3«) - Zambrana, Oswaldo   ( 3«)    29- 51  1/2    
 19    Du, Shan            ( 3«) - Alvarez, Johan      ( 3«)    43- 34  1/2    
 20    Carlsson, Pontus    ( 3 ) - Horvath, Adam       ( 3 )    47- 12  1/2    
 21    Schenk, Andreas     ( 3 ) - Deseatnicov, Ivan   ( 3 )    25- 50  1/2    
 22    Berkvens, Joost     ( 3 ) - Rathnakaran, K      ( 3 )    27- 55  1/2    
 23    Flores, Diego       ( 3 ) - Zufic, Miroslav     ( 3 )    31- 53  0-1    
 24    Schneider, Dmitry   ( 3 ) - Kose, Serkan        ( 3 )    33- 60  1-0    
 25    Hersvik, Daniel     ( 3 ) - Thorfinnsson, Bragi ( 3 )    56- 38  1-0    
 26    Zenklusen, Rico     ( 3 ) - Bitansky, Igor      ( 3 )    59- 39  1/2    
 27    Krivousas, Tomas    ( 3 ) - Venkatesh, M.R.     ( 3 )    63- 42  0-1    
 28    Franco Alonso, Aleja( 3 ) - Sigalas, Fragiskos  ( 3 )    46- 74  1-0    
 29    Potkin, Vladimir    ( 2«) - Geirnaert, Steven   ( 2«)     4- 84  1/2    
 30    Vajda, Levente      ( 2«) - Tsiamis, Konstaninos( 2«)    11- 61  1-0    
 31    Karakehajov, Kalin  ( 2«) - Bar, Roman          ( 2«)    49- 32  0-1    
 32    Sakelsek, Tadej     ( 2«) - Djukic, Nikola      ( 2«)    64- 36  1/2    
 33    Collins, Sam        ( 2«) - Guidarelli, Laurent ( 2«)    65- 48  1/2    
 34    Sebbar, Ali         ( 2«) - Tsanas, Athanasios  ( 2 )    89- 68  1-0    
 35    Tomczak, Rafal      ( 2 ) - Phiri, Joseph       ( 2 )    41- 77  1-0    
 36    Sandhoefner, Florian( 2 ) - Mafra, Kaiser       ( 2 )    57- 79  1/2    
 37    Margaritis, Fotios  ( 2 ) - Campuano Neto, Faust( 2 )    78- 67  1-0    
 38    Bensenousi, Isk     ( 2 ) - Georgiou, Konstantin( 2 )    80- 73  0-1    
 39    Phillips, Gene      ( 2 ) - Parkin, James       ( 2 )    88- 75  0-1    
 40    Vaingorten, Yaqoov  ( 1«) - Babaev, A           ( 2 )    66- 83  1-0    
 41    Sanchez, Luis       ( 1«) - Klaver, Cornelis    ( 1«)    70- 87  1-0    
 42    Zournatsidis, Evgeni( 1«) - Mihailidis, Anastasi( 1«)    76- 71  1/2    
 43    Ribeiro, Luis Landei( 1«) - Subramanian, Saran  ( 1 )    81- 90  1-0    
 44    Subramanian, Sujey  ( 1 ) - Panagiotopoulos, Ore( 1 )    91- 69  1/2    
GIRLS - Results of Round 7
Table  White                     - Black                                
----------------------------------------------------------------------- Result
  1    Kosintseva, Nadezhda( 5«) - Mkrtchian, Lilit    ( 5 )    11-  6  0-1    
  2    Xu, Yuanyuan        ( 5 ) - Kosintseva, Tatiana ( 4«)     1-  3  0-1    
  3    Aarthie, Ramaswamy  ( 4«) - Paehtz, Elisabeth   ( 4«)    20-  4  1/2    
  4    Gu, Xiaobing        ( 4 ) - Khukhashvili, Sopiko( 4«)    15- 16  1-0    
  5    Koneru, Humpy       ( 4 ) - Kasturi, M          ( 4 )     5- 37  1-0    
  6    Jackova, Jana       ( 4 ) - Charkhalashvili, Ing( 4 )     9- 19  0-1    
  7    Ubiennykh, Ekaterina( 4 ) - Dzagnidze, Nana     ( 4 )    17- 12  0-1    
  8    Radziewicz, Iweta   ( 3«) - Moshina, Cristina   ( 3«)     7- 23  1/2    
  9    Reizniece, Dana     ( 3«) - Zigangirova, Sofya  ( 3«)    13- 31  1-0    
 10    Kaps, Darja         ( 3«) - Zimina, Olga        ( 3«)    24- 14  1/2    
 11    Zuriel, Marisa      ( 3«) - Calotescu, Cristina ( 3«)    28- 18  1-0    
 12    Hryhorenko, Natalia ( 3«) - Khamrakulova, Iroda ( 3«)    22- 27  1/2    
 13    Makka, Ioulia       ( 3 ) - Zhao, Xue           ( 3 )    34-  8  0-1    
 14    Papp, Judit         ( 3 ) - Sergeeva, Maria     ( 3 )    35- 10  1/2    
 15    Meenakshi, S        ( 3 ) - Sperdokli, Elli     ( 3 )    21- 33  1-0    
 16    Buckley, Melanie    ( 3 ) - Moncayo Romero, Evel( 3 )    36- 25  0-1    
 17    Jurkiewicz, Katarzyn( 3 ) - Ramanauskaite, Giedr( 3 )    26- 60  1-0    
 18    Plachkinova, Tatjana( 3 ) - Sanchez Castillo, Sa( 3 )    30- 38  0-1    
 19    Cedikova, Katerina  ( 3 ) - Kisonova, Katarina  ( 3 )    32- 41  1/2    
 20    Papadopoulou, Vera  ( 2«) - Topel, Zehra        ( 2«)    29- 61  1-0    
 21    Gorlin, Yelena      ( 2«) - Klipper, Rebecca    ( 2«)    39- 47  1/2    
 22    Kopinits, Anna      ( 2«) - Volosjuk, Julia     ( 2«)    53- 42  0-1    
 23    Zahira, El          ( 2 ) - Korbut, Ekaterina   ( 2 )    46-  2  0-1    
 24    Toubal, Wissam      ( 2 ) - Grzincic, Tihana    ( 2 )    62- 40  0-1    
 25    Kradolfer, Conny    ( 2 ) - Manolaraki, Yvonni  ( 2 )    43- 56  1-0    
 26    Hersvik, Anita      ( 2 ) - Lip, Catherine      ( 2 )    52- 44  1-0    
 27    Farhat, Stella de So( 2 ) - Penas Hernandez, Jol( 2 )    45- 59  0-1    
 28    Dritsoula, Evangelia( 1«) - Mitrovic, Bojana    ( 2 )    51- 57  0-1    
 29    Delai, Paula        ( 1 ) - Breen, Veronica     ( 1 )    48- 49  1/2    
 30    Li, Ching           ( 0 ) - Malokas, Nermina    ( 1 )    54- 55  0-1