2nd INTERNATIONAL OPEN CHESS TOURNAMENT
SUMMER CUP 2007

Agios Nikolaos, Crete GREECE / 21-29 July
Rank SNo. Name Rtg FED Pts Res.
1 1 IM Bernal Moro Luis Javier 2431 ESP 7½ 0
2 2 IM Bellia Fabrizio 2405 ITA 7 ½
13 WGM Karlovich Anastazia 2207 UKR 7 ½
4 16 Ceballos Hornero Daniel 2195 ESP 6½ 0
5 Gogolis Alexandros 2289 GRE 6½ 0
3 Sandalakis Angelos 2355 GRE 6½ 0
8 WIM Stiri Alexandra 2251 GRE 6½ 0
12 Tassopoulos Marios 2215 GRE 6½ 0
20 Valden Petros 2169 GRE 6½ 0
10 7 WGM Makropoulou Marina 2266 GRE 6 0
14 Panagiotopolous Alexandros 2203 GRE 6 0
9 FM Pountzas Hrisanthos 2238 GRE 6 0
22 Festas Georgios 2166 GRE 6 0
6 Ignatiadis Konstantinos 2277 GRE 6 0
24 FM Maris Ioannis 2125 GRE 6 0
39 Fragiadakis Emanouel 1990 GRE 6 0
29 Erwich Frans 2070 NED 6 0
18 4 FM Tsilidis Alexandros 2310 GRE 5½ 0
19 15 Gabaldon Gomez Miguel Angel 2199 ESP 5½ 0
20 48 Kalogiannidis Ioannis 1904 GRE 5½ 0
21 17 Lazaridis Stavros 2187 GRE 5½ 0
22 23 Kounalakis Evryklis 2132 GRE 5½ 0
23 27 Milonakis Georgios 2094 GRE 5½ 0
24 11 Gamback Bjorn 2219 SWE 5½ 0
25 43 Delis G 1958 GRE 5½ 0
26 31 Canonne Antoine 2054 FRA 5½ 0
27 19 Karanikolas Dimitrios 2181 GRE 5½ 0
28 28 Papandreou Nikolaos 2088 GRE 5½ 0
29 10 Parginos Vassilios 2226 GRE 5½ 0
30 37 Mattsson Michael 2007 SWE 5 0
31 26 Pappas Konstantinos 2110 GRE 5 0
32 32 Mylonas Konstantinos 2034 GRE 5 0
33 41 Brasoy Aksel 1984 NOR 5 0
34 33 Panagiotopoulos Vas 2030 GRE 5 0
35 49 Kafetzopoulos Anastasios 1902 GRE 5 0
36 40 Kosmas-Lekkas Dimitiros 1984 GRE 5 0
37 34 Andrenelli Adriano 2026 ITA 5 0
38 73 Sandalakis N 1465 GRE 5 0
39 83 Saukkoriipi Tommi 1400 FIN 5 0
40 52 Liodakis Konstantinos 1878 GRE 5 0
41 38 Riondino Michele 1991 ITA 5 0
42 58 Paouris Nikolaos 1817 GRE 5 0
43 66 Boutsioukis Dimitrios 1512 GRE 5 0
44 35 Sfougatakis Nikolaos 2009 GRE 4½ 0
45 47 Xaxiris E 1922 GRE 4½ 0
46 45 Niedenthal Robert 1939 GER 4½ 0
47 25 Fernandez Fernandez Juan C 2118 ESP 4½ 0
48 70 Zafirakis Georgios 1590 GRE 4½ 0
49 50 Ifantis Ilias 1901 GRE 4½ 0
50 53 Nikolaidou Eleni 1862 GRE 4½ 0
51 51 Pagali Marianna 1900 GRE 4½ 0
52 56 Boutsioukis Nikolaos 1824 GRE 4½ 0
53 68 Siametis V 1720 GRE 4½ 0
54 30 Beckers Thomas 2058 GER 4½ 0
55 55 Stamatakos Dimitrios 1825 GRE 4½ 0
56 67 Sverkounos S 1835 GRE 4½ 0
57 61 Patrinos Ilias 1733 GRE 4½ 0
58 62 Zygourakis Themistoklis 1710 GRE 4½ 0
59 80 Naghib Parisa 1400 IRI 4½ 0
60 59 Gkavalias Dimitrios 1766 GRE 4½ 0
61 46 Sekadakis Dimitrios 1929 GRE 4 0
62 36 Sirletti Sonia 2009 ITA 4 0
63 60 Efkarpidis Stylianos 1757 GRE 4 0
64 64 Glyptis Georgios 1544 GRE 4 0
65 63 Shamash Michelle 1669 GRE 4 0
66 76 Tzannis P 1445 GRE 4 0
67 69 Nichlos A 1655 GRE 3½ 0
68 57 Tourkolias Dimitrios 1819 GRE 3½ 0
69 44 Karteri Olga 1945 GRE 3½ 0
70 77 Michelakis Evaggelos 1430 GRE 3½ 0
71 54 Petousis Konstantinos 1830 GRE 3½ 0
72 75 Siametis D 1450 GRE 3½ 0
73 72 Avgoulas Evaggelos 1525 GRE 3½ 0
74 71 Roussos K 1535 GRE 3½ 0
75 101 Festas Aristotelis 1000 GRE 3½ 0
76 87 Gortsilas Elias 1245 GRE 3½ 0
77 88 Stratigakis P 1225 GRE 3½ 0
78 74 Koutsoukos K 1460 GRE 3½ 0
79 89 Pagouropoulos Emilios 1190 GRE 3½ 0
80 93 Konstantinidis Kriton 1120 GRE 3½ 0
81 86 Mavroeidi Ourania 1295 GRE 3½ 0
82 102 Hadzopoulos Ioannis 1000 GRE 3 0
83 65 Karatzanos Konstantinos 1516 GRE 3 0
84 100 Varouhakis Mihalis 1005 GRE 3 0
85 98 Melessanaki I 1005 GRE 3 0
86 90 Kontaki M 1180 GRE 3 0
87 92 Govosti E 1150 GRE 2½ 0
88 91 Arvanitakis Panagiotis 1170 GRE 2½ 0
89 97 Tzanopoulos N 1010 GRE 2½ 0
90 96 Papadourakis M 1020 GRE 2½ 0
91 79 Erwich Ankie 1400 NED 2½ 0
92 78 Sfakianaki Maria 1405 GRE 2 1
93 95 Kourouklis E 1070 GRE 2 0
94 18 Baekelant Ronny 2183 BEL 1½ 0
95 42 Baekelant Eva 1970 BEL 1 0
96 99 Skourianopoulos Vasilis 1005 GRE 1 0
97 82 Nakhaei Masoumeh 1400 IRI 1 0
98 85 Fragkos K 1300 GRE ½ 0
99 21 Georgiakakis Ioannis 2168 GRE 0 0
84 Draganidis N 1335 GRE 0 0
101 81 Nakhaei Hossein 1400 IRI 0 0
102 94 Anerousi Hristina 1070 GRE 0 0
--------------------------------------
WOMEN - FINAL TOP STANDINGS
1st: Anastazia Karlovich - WGM UKR 2207 - 7/9
2nd: Alexandra Stiri - WIM GRE 2251 - 6,5/9
3rd: Marina Makropoulou - WGM GRE 2266 - 6/9
4th: Eleni Nikolaidou - GRE 1862 - 4,5/9
5th: Marianna Pagali - GRE 1900 - 4,5/9
6th: Parisa Naghib - IRI ---- - 4,5/9
7th: Sonia Sirletti - ITA 2009 - 4/9
8th: Michelle Shamash - GRE 1669 - 4/9
...total 18 women participants.
PERFORMANCE minus FIDE RATING - FINAL TOP STANDINGS
1st: Dimitrios Boutsioukis - GRE 1512 (1890 rp = +378)
2nd: Ioannis Kalogiannidis - GRE 1904 (2167 rp = +263)
3rd: Anastasios Kafetzopoulos - GRE 1902 (2162 rp = +260)
4th: Michael Mattsson - SWE 2007 (2232 rp = +225)
5th: Konstantinos Liodakis - GRE 1878 (2077 rp = +199)
--------------------------------------
FIDE Rating Statistics
No. Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra
1 IM Bernal Moro, Luis Javier ESP 2200236 2431 7,5 9 7,08 0,42 10 4 2190
2 IM Bellia, Fabrizio ITA 800511 2405 7,0 9 6,78 0,22 10 2 2195
3 Sandalakis, Angelos GRE 4207645 2355 6,5 9 6,59 -0,09 15 -1 2166
4 FM Tsilidis, Alexandros GRE 4203755 2310 5,5 9 6,23 -0,73 15 -11 2157
5 Gogolis, Alexandros GRE 4202066 2289 6,5 9 5,43 1,07 15 16 2203
6 Ignatiadis, Konstantinos GRE 4203100 2277 6,0 9 7,08 -1,08 15 -16 2046
7 WGM Makropoulou, Marina GRE 4200187 2266 6,0 9 5,82 0,18 15 3 2148
8 WIM Stiri, Alexandra GRE 4205383 2251 6,5 9 6,73 -0,23 15 -3 2038
9 FM Pountzas, Hrisanthos GRE 4200241 2238 6,0 9 6,26 -0,26 15 -4 2074
10 Parginos, Vassilios GRE 4207556 2226 4,5 8 6,75 -2,25 15 -34 1931
11 Gamback, Bjorn SWE 1703161 2219 5,5 9 7,45 -1,95 15 -29 1941
12 Tassopoulos, Marios GRE 4206282 2215 6,5 9 6,65 -0,15 15 -2 2016
13 WGM Karlovich, Anastazia UKR 14105071 2207 7,0 9 4,66 2,34 15 35 2188
14 Panagiotopolous, Alexandros GRE 4207076 2203 6,0 9 5,35 0,65 15 10 2118
15 Gabaldon Gomez, Miguel Angel ESP 2201356 2199 5,5 8 4,92 0,58 15 9 2099
16 Ceballos Hornero, Daniel ESP 2219247 2195 5,5 7 3,97 1,53 15 23 2134
17 Lazaridis, Stavros GRE 4200373 2187 5,5 9 6,63 -1,13 15 -17 1992
18 Baekelant, Ronny BEL 203467 2183 0,5 2 1,51 -1,01 15 -15 1983
19 Karanikolas, Dimitrios GRE 4202589 2181 2,5 6 4,80 -2,30 15 -35 1938
20 Valden, Petros GRE 4203852 2169 4,5 7 3,67 0,83 15 12 2146
21 Georgiakakis, Ioannis GRE 4200756 2168 0,0 0 15 0
22 Festas, Georgios GRE 4201892 2166 4,0 7 3,76 0,24 15 4 2133
23 Kounalakis, Evryklis GRE 4205278 2132 4,5 8 4,73 -0,23 15 -3 2058
24 Maris, Ioannis GRE 4201540 2125 4,0 7 3,77 0,23 15 3 2095
25 Fernandez Fernandez, Juan C ESP 2226596 2118 3,0 7 4,83 -1,83 15 -27 1967
26 Pappas, Konstantinos GRE 4203470 2110 3,0 7 3,44 -0,44 15 -7 2119
27 Milonakis, Georgios GRE 4206320 2094 3,5 7 3,95 -0,45 15 -7 2039
28 Papandreou, Nikolaos GRE 4202678 2088 3,0 6 3,95 -0,95 15 -14 1970
29 Erwich, Frans NED 1004638 2070 3,0 6 3,52 -0,52 15 -8 1999
30 Beckers, Thomas GER 4653459 2058 1,5 4 2,05 -0,55 15 -8 2041
31 Canonne, Antoine FRA 619388 2054 3,0 6 2,68 0,32 15 5 2100
32 Mylonas, Konstantinos GRE 4222431 2034 3,0 7 3,01 -0,01 25 0 2091
33 Panagiotopoulos, Vas GRE 4206118 2030 4,0 8 4,42 -0,42 15 -6 1989
34 Andrenelli, Adriano ITA 811432 2026 2,0 5 2,12 -0,12 15 -2 2086
35 Sfougatakis, Nikolaos GRE 4214897 2009 2,0 6 1,54 0,46 25 12 2204
36 Sirletti, Sonia ITA 814210 2009 1,0 3 1,75 -0,75 15 -11 1933
37 Mattsson, Michael SWE 1708961 2007 4,0 8 1,81 2,19 25 55 2226
38 Riondino, Michele ITA 837385 1991 1,0 3 1,28 -0,28 25 -7 2046
39 Fragiadakis, Emanouel GRE 4204026 1990 4,0 7 2,91 1,09 25 27 2052
40 Kosmas-Lekkas, Dimitiros GRE 4211936 1984 1,5 5 1,62 -0,12 15 -2 2123
41 Brasoy, Aksel NOR 1503553 1984 4,0 8 3,06 0,94 15 14 2074
42 Baekelant, Eva BEL 210030 1970 0,0 1 0,21 -0,21 25 -5 2199
43 Delis, G GRE 4206770 1958 4,5 8 2,95 1,55 15 23 2062
44 Karteri, Olga GRE 4207041 1945 0,0 3 1,28 -1,28 25 -32 1992
45 Niedenthal, Robert GER 24627216 1939 2,5 7 3,26 -0,76 25 -19 1954
46 Sekadakis, Dimitrios GRE 4215753 1929 3,0 8 2,22 0,78 25 20 2115
47 Xaxiris, E GRE 4206720 1922 2,5 6 1,14 1,36 25 34 2177
48 Kalogiannidis, Ioannis GRE 4215990 1904 3,5 7 1,28 2,22 25 56 2167
49 Kafetzopoulos, Anastasios GRE 4209001 1902 4,0 8 1,71 2,29 15 34 2140
50 Ifantis, Ilias GRE 4210166 1901 1,0 5 1,47 -0,47 25 -12 2080
51 Pagali, Marianna GRE 4214250 1900 2,5 6 2,15 0,35 15 5 2011
52 Liodakis, Konstantinos GRE 4217136 1878 2,5 6 1,28 1,22 25 31 2120
53 Nikolaidou, Eleni GRE 4211006 1862 1,0 5 1,36 -0,36 15 -5 2061
54 Petousis, Konstantinos GRE 4209508 1830 0,0 2 0,29 -0,29 15 -4 2134
55 Stamatakos, Dimitrios GRE 4212371 1825 0,0 3 0,48 -0,48 15 -7 2113
56 Boutsioukis, Nikolaos GRE 4216873 1824 1,5 6 1,01 0,49 25 12 2105
57 Tourkolias, Dimitrios GRE 4209354 1819 1,0 5 0,85 0,15 15 2 2098
58 Paouris, Nikolaos GRE 4211839 1817 1,0 5 1,06 -0,06 25 -2 2056
59 Gkavalias, Dimitrios GRE 4215940 1766 0,0 2 0,22 -0,22 25 -6 2116
60 Efkarpidis, Stylianos GRE 4205405 1757 0,0 4 1,42 -1,42 15 -21 1871
61 Patrinos, Ilias GRE 4210859 1733 0,5 4 0,73 -0,23 15 -3 2005
62 Zygourakis, Themistoklis GRE 4215141 1710 0,0 3 0,55 -0,55 25 -14 1973
63 Shamash, Michelle GRE 4225767 1669 0,0 1 0,11 -0,11 25 -3 2019
64 Glyptis, Georgios GRE 4216369 1544 0,0 5 0,55 -0,55 25 -14 1894
65 Karatzanos, Konstantinos GRE 4221648 1516 0,0 2 0,22 -0,22 25 -6 1866
66 Boutsioukis, Dimitrios GRE 4220919 1512 2,0 5 0,64 1,36 25 34 1841
67 Sverkounos, S GRE 0 0 2,5 7 0 2004 2003
68 Siametis, V GRE 0 0 2,5 7 0 1980 1984
69 Nichlos, A GRE 0 0 2,5 8 0 2013 1932
70 Zafirakis, Georgios GRE 0 0 2,5 6 0 1957 1963
71 Roussos, K GRE 0 0 0,5 6 0 2009 1926
72 Avgoulas, Evaggelos GRE 0 0 2,0 6 0 1915 1863
73 Sandalakis, N GRE 0 0 3,0 7 0 2033 2029
74 Koutsoukos, K GRE 0 0 0,0 4 0 1937 1892
75 Siametis, D GRE 0 0 1,5 7 0 1950 1881
76 Tzannis, P GRE 0 0 0,5 4 0 1874 1901
77 Michelakis, Evaggelos GRE 0 0 1,5 6 0 1846 1818
78 Sfakianaki, Maria GRE 0 0 0,0 4 0 1963 1703
79 Erwich, Ankie NED 0 0 0,0 4 0 1878 1780
80 Naghib, Parisa IRI 0 0 1,5 5 0 1854 1952
81 Nakhaei, Hossein IRI 0 0 0,0 1 0 1824
82 Nakhaei, Masoumeh IRI 0 0 0,0 1 0 1825 1666
83 Saukkoriipi, Tommi FIN 0 0 4,0 8 0 2022 2063
84 Draganidis, N GRE 0 0 0,0 0 0 0
85 Fragkos, K GRE 0 0 0,5 3 0 1892 1619
86 Mavroeidi, Ourania GRE 0 0 0,0 3 0 1852 1803
87 Gortsilas, Elias GRE 0 0 1,5 6 0 1807 1791
88 Stratigakis, P GRE 0 0 1,5 6 0 1794 1783
89 Pagouropoulos, Emilios GRE 0 0 1,5 5 0 1793 1805
90 Kontaki, M GRE 0 0 0,0 3 0 1753 1715
91 Arvanitakis, Panagiotis GRE 0 0 1,0 3 0 1790 1702
92 Govosti, E GRE 0 0 1,5 6 0 1835 1724
93 Konstantinidis, Kriton GRE 0 0 0,5 4 0 1703 1710
94 Anerousi, Hristina GRE 0 0 0,0 2 0 1859 1266
95 Kourouklis, E GRE 0 0 0,0 4 0 1736 1663
96 Papadourakis, M GRE 0 0 0,0 2 0 1834 1708
97 Tzanopoulos, N GRE 0 0 1,0 4 0 1726 1712
98 Melessanaki, I GRE 0 0 0,0 3 0 1918 1656
99 Skourianopoulos, Vasilis GRE 0 0 0,5 3 0 1746 1608
100 Varouhakis, Mihalis GRE 0 0 1,0 3 0 1724 1783
101 Festas, Aristotelis GRE 0 0 1,0 5 0 1775 1795
102 Hadzopoulos, Ioannis GRE 0 0 0,0 3 0 1857 1753
Tel.:
(+30) 6977973587, Mr Aggelos Tzermiadianos
Fax:
(+30) 2121219426
E-mail:
cup2007@greekchess.com