2nd INTERNATIONAL OPEN CHESS TOURNAMENT

 

SUMMER CUP 2007

 

Agios Nikolaos, Crete GREECE / 21-29 July

 

 

 

Round 9 results

Bo. SNo.     Name                       Pts  Res.   Pts     Name                        SNo. 
  1    1 IM  Bernal Moro Luis Javier     7  ½  -  ½  6  WIM Stiri Alexandra                8 
  2    5     Gogolis Alexandros          6  ½  -  ½ 6½  IM  Bellia Fabrizio                2 
  3   13 WGM Karlovich Anastazia        6½  ½  -  ½  6      Tassopoulos Marios            12 
  4   20     Valden Petros               6  ½  -  ½  6      Ceballos Hornero Daniel       16 
  5    3     Sandalakis Angelos         5½  1  -  0 5½      Gabaldon Gomez Miguel Angel   15 
  6    9 FM  Pountzas Hrisanthos        5½  ½  -  ½ 5½  WGM Makropoulou Marina             7 
  7    4 FM  Tsilidis Alexandros         5  ½  -  ½ 5½      Panagiotopolous Alexandros    14 
  8   33     Panagiotopoulos Vas         5  0  -  1  5      Ignatiadis Konstantinos        6 
  9   17     Lazaridis Stavros           5  ½  -  ½  5      Delis G                       43 
 10   37     Mattsson Michael            5  0  -  1  5      Festas Georgios               22 
 11   41     Brasoy Aksel                5  0  -  1  5      Maris Ioannis                 24 
 12   39     Fragiadakis Emanouel        5  1  -  0  5      Pappas Konstantinos           26 
 13   48     Kalogiannidis Ioannis       5  ½  -  ½  5      Papandreou Nikolaos           28 
 14   29     Erwich Frans                5  1  -  0  5      Mylonas Konstantinos          32 
 15   10     Parginos Vassilios         4½  1  -  0  5      Andrenelli Adriano            34 
 16   11     Gamback Bjorn              4½  1  -  0 4½      Nikolaidou Eleni              53 
 17   50     Ifantis Ilias              4½  0  -  1 4½      Karanikolas Dimitrios         19 
 18   23     Kounalakis Evryklis        4½  1  -  0 4½      Xaxiris E                     47 
 19   27     Milonakis Georgios         4½  +  -  - 4½      Zafirakis Georgios            70 
 20   35     Sfougatakis Nikolaos       4½  0  -  1 4½      Canonne Antoine               31 
 21   83     Saukkoriipi Tommi          4½  ½  -  ½ 4½      Riondino Michele              38 
 22   52     Liodakis Konstantinos      4½  ½  -  ½ 4½      Kosmas-Lekkas Dimitiros       40 
 23   25     Fernandez Fernandez Juan C  4  ½  -  ½ 4½      Sandalakis N                  73 
 24   49     Kafetzopoulos  Anastasios   4  1  -  0  4      Sirletti Sonia                36 
 25   45     Niedenthal Robert           4  ½  -  ½  4      Pagali Marianna               51 
 26   46     Sekadakis Dimitrios         4  0  -  1  4      Paouris Nikolaos              58 
 27   66     Boutsioukis Dimitrios       4  1  -  0 3½      Karteri Olga                  44 
 28   69     Nichlos A                  3½  0  -  1 3½      Beckers Thomas                30 
 29   54     Petousis Konstantinos      3½  0  -  1 3½      Siametis V                    68 
 30   55     Stamatakos Dimitrios       3½  1  -  0 3½      Siametis D                    75 
 31   56     Boutsioukis Nikolaos       3½  1  -  0 3½      Avgoulas Evaggelos            72 
 32   67     Sverkounos S               3½  1  -  0 3½      Tourkolias Dimitrios          57 
 33   71     Roussos K                  3½  0  -  1 3½      Gkavalias Dimitrios           59 
 34   61     Patrinos Ilias             3½  1  -  0 3½      Koutsoukos K                  74 
 35   77     Michelakis Evaggelos       3½  0  -  1 3½      Zygourakis Themistoklis       62 
 36   63     Shamash Michelle           3½  ½  -  ½ 3½      Tzannis P                     76 
 37   80     Naghib Parisa              3½  1  -  0  3      Varouhakis Mihalis           100 
 38   98     Melessanaki I               3  0  -  1  3      Efkarpidis Stylianos          60 
 39   64     Glyptis Georgios            3  1  -  0  3      Hadzopoulos Ioannis          102 
 40   93     Konstantinidis Kriton       3  ½  -  ½  3      Festas Aristotelis           101 
 41   91     Arvanitakis Panagiotis     2½  -  -  + 2½      Mavroeidi Ourania             86 
 42   92     Govosti E                  2½  0  -  1 2½      Gortsilas Elias               87 
 43   96     Papadourakis M             2½  0  -  1 2½      Stratigakis P                 88 
 44   89     Pagouropoulos Emilios      2½  1  -  0 2½      Tzanopoulos N                 97 
 45   65     Karatzanos Konstantinos     2  1  -  0  2      Kourouklis E                  95 
 46   78     Sfakianaki Maria            2  0  -  1  2      Kontaki M                     90 
 47   79     Erwich Ankie               1½  1  -  0  1      Nakhaei Masoumeh              82 

Round 8 results

Bo. SNo.     Name                        Pts  Res.   Pts     Name                       SNo. 
  1   16     Ceballos Hornero Daniel      6  0  -  1  6  IM  Bernal Moro Luis Javier       1 
  2    7 WGM Makropoulou Marina          5½  0  -  1 5½  IM  Bellia Fabrizio               2 
  3   15     Gabaldon Gomez Miguel Angel 5½  0  -  1 5½  WGM Karlovich Anastazia          13 
  4    4 FM  Tsilidis Alexandros          5  0  -  1  5      Valden Petros                20 
  5   22     Festas Georgios              5  0  -  1  5      Gogolis Alexandros            5 
  6    8 WIM Stiri Alexandra              5  1  -  0  5      Kalogiannidis Ioannis        48 
  7   12     Tassopoulos Marios           5  1  -  0  5      Fragiadakis Emanouel         39 
  8   31     Canonne Antoine             4½  0  -  1 4½      Sandalakis Angelos            3 
  9    6     Ignatiadis Konstantinos     4½  ½  -  ½ 4½      Brasoy Aksel                 41 
 10   47     Xaxiris E                   4½  0  -  1 4½  FM  Pountzas Hrisanthos           9 
 11   14     Panagiotopolous Alexandros  4½  1  -  0 4½      Milonakis Georgios           27 
 12   32     Mylonas Konstantinos        4½  ½  -  ½ 4½      Lazaridis Stavros            17 
 13   26     Pappas Konstantinos         4½  ½  -  ½ 4½      Erwich Frans                 29 
 14   19     Karanikolas Dimitrios        4  ½  -  ½ 4½      Mattsson Michael             37 
 15   24     Maris Ioannis                4  1  -  0  4      Niedenthal Robert            45 
 16   43     Delis G                      4  1  -  0  4      Fernandez Fernandez Juan C   25 
 17   28     Papandreou Nikolaos          4  1  -  0  4      Kafetzopoulos  Anastasios    49 
 18   51     Pagali Marianna              4  0  -  1  4      Panagiotopoulos Vas          33 
 19   34     Andrenelli Adriano           4  1  -  0  4      Sekadakis Dimitrios          46 
 20   73     Sandalakis N                 4  ½  -  ½  4      Sfougatakis Nikolaos         35 
 21   40     Kosmas-Lekkas Dimitiros      4  ½  -  ½  4      Saukkoriipi Tommi            83 
 22   10     Parginos Vassilios          3½  1  -  0 3½      Boutsioukis Nikolaos         56 
 23   57     Tourkolias Dimitrios        3½  0  -  1 3½      Gamback Bjorn                11 
 24   59     Gkavalias Dimitrios         3½  0  -  1 3½      Kounalakis Evryklis          23 
 25   38     Riondino Michele            3½  1  -  0 3½      Sverkounos S                 67 
 26   62     Zygourakis Themistoklis     3½  0  -  1 3½      Ifantis Ilias                50 
 27   68     Siametis V                  3½  0  -  1 3½      Liodakis Konstantinos        52 
 28   53     Nikolaidou Eleni            3½  1  -  0 3½      Patrinos Ilias               61 
 29   70     Zafirakis Georgios          3½  1  -  0 3½      Petousis Konstantinos        54 
 30   58     Paouris Nikolaos             3  1  -  0 3½      Nichlos A                    69 
 31   36     Sirletti Sonia               3  1  -  0  3      Glyptis Georgios             64 
 32   44     Karteri Olga                 3  ½  -  ½  3      Naghib Parisa                80 
 33   72     Avgoulas Evaggelos           3  ½  -  ½  3      Stamatakos Dimitrios         55 
 34   60     Efkarpidis Stylianos         3  0  -  1  3      Boutsioukis Dimitrios        66 
 35   30     Beckers Thomas              2½  1  -  0  3      Melessanaki I                98 
 36   87     Gortsilas Elias             2½  0  -  1 2½      Shamash Michelle             63 
 37   88     Stratigakis P               2½  0  -  1 2½      Roussos K                    71 
 38   74     Koutsoukos K                2½  1  -  0 2½      Papadourakis M               96 
 39   75     Siametis D                  2½  1  -  0 2½      Pagouropoulos Emilios        89 
 40   76     Tzannis P                   2½  1  -  0 2½      Arvanitakis Panagiotis       91 
 41   92     Govosti E                   2½  0  -  1 2½      Michelakis Evaggelos         77 
 42   97     Tzanopoulos N               2½  0  -  1  2      Konstantinidis Kriton        93 
 43  100     Varouhakis Mihalis           2  1  -  0  2      Karatzanos Konstantinos      65 
 44  102     Hadzopoulos Ioannis          2  1  -  0  2      Kourouklis E                 95 
 45  101     Festas Aristotelis           2  1  -  0 1½      Erwich Ankie                 79 
 46   86     Mavroeidi Ourania           1½  1  -  0  1      Nakhaei Masoumeh             82 
 47   99     Skourianopoulos Vasilis      1  -  -  +  1      Kontaki M                    90 

Round 7 results

Bo. SNo.     Name                        Pts  Res.   Pts     Name                        SNo. 
  1    1 IM  Bernal Moro Luis Javier      5  1  -  0  5      Gogolis Alexandros             5 
  2    2 IM  Bellia Fabrizio              5  ½  -  ½  5      Gabaldon Gomez Miguel Angel   15 
  3   16     Ceballos Hornero Daniel      5  1  -  0  5  FM  Tsilidis Alexandros            4 
  4    3     Sandalakis Angelos          4½  0  -  1 4½  WGM Karlovich Anastazia           13 
  5    7 WGM Makropoulou Marina          4½  1  -  0 4½      Panagiotopolous Alexandros    14 
  6   48     Kalogiannidis Ioannis       4½  ½  -  ½ 4½      Tassopoulos Marios            12 
  7   27     Milonakis Georgios           4  ½  -  ½  4      Ignatiadis Konstantinos        6 
  8   49     Kafetzopoulos  Anastasios    4  0  -  1  4  WIM Stiri Alexandra                8 
  9    9 FM  Pountzas Hrisanthos          4  ½  -  ½  4      Canonne Antoine               31 
 10   33     Panagiotopoulos Vas          4  0  -  1  4      Valden Petros                 20 
 11   35     Sfougatakis Nikolaos         4  0  -  1  4      Festas Georgios               22 
 12   39     Fragiadakis Emanouel         4  1  -  0  4      Maris Ioannis                 24 
 13   26     Pappas Konstantinos          4  ½  -  ½  4      Mylonas Konstantinos          32 
 14   37     Mattsson Michael            3½  1  -  0 3½      Parginos Vassilios            10 
 15   11     Gamback Bjorn               3½  0  -  1 3½      Xaxiris E                     47 
 16   17     Lazaridis Stavros           3½  1  -  0 3½      Riondino Michele              38 
 17   19     Karanikolas Dimitrios       3½  ½  -  ½ 3½      Kosmas-Lekkas Dimitiros       40 
 18   23     Kounalakis Evryklis         3½  0  -  1 3½      Brasoy Aksel                  41 
 19   46     Sekadakis Dimitrios         3½  ½  -  ½ 3½      Papandreou Nikolaos           28 
 20   29     Erwich Frans                3½  1  -  0 3½      Siametis V                    68 
 21   83     Saukkoriipi Tommi           3½  ½  -  ½ 3½      Andrenelli Adriano            34 
 22   25     Fernandez Fernandez Juan C   3  1  -  0  3      Paouris Nikolaos              58 
 23   43     Delis G                      3  1  -  0  3      Efkarpidis Stylianos          60 
 24   66     Boutsioukis Dimitrios        3  0  -  1  3      Niedenthal Robert             45 
 25   64     Glyptis Georgios             3  0  -  1  3      Pagali Marianna               51 
 26   52     Liodakis Konstantinos        3  ½  -  ½  3      Zafirakis Georgios            70 
 27   69     Nichlos A                    3  ½  -  ½  3      Nikolaidou Eleni              53 
 28   55     Stamatakos Dimitrios         3  0  -  1  3      Sandalakis N                  73 
 29   67     Sverkounos S                2½  1  -  0 2½      Beckers Thomas                30 
 30   36     Sirletti Sonia              2½  ½  -  ½ 2½      Avgoulas Evaggelos            72 
 31   50     Ifantis Ilias               2½  1  -  0 2½      Roussos K                     71 
 32   54     Petousis Konstantinos       2½  1  -  0 2½      Siametis D                    75 
 33   56     Boutsioukis Nikolaos        2½  1  -  0 2½      Govosti E                     92 
 34   87     Gortsilas Elias             2½  0  -  1 2½      Tourkolias Dimitrios          57 
 35   77     Michelakis Evaggelos        2½  0  -  1 2½      Gkavalias Dimitrios           59 
 36   61     Patrinos Ilias              2½  1  -  0 2½      Tzanopoulos N                 97 
 37   96     Papadourakis M              2½  0  -  1 2½      Zygourakis Themistoklis       62 
 38   95     Kourouklis E                 2  0  -  1  2      Karteri Olga                  44 
 39   63     Shamash Michelle             2  ½  -  ½  2      Stratigakis P                 88 
 40   74     Koutsoukos K                 2  ½  -  ½  2      Arvanitakis Panagiotis        91 
 41   78     Sfakianaki Maria             2  -  -  +  2      Melessanaki I                 98 
 42   80     Naghib Parisa                2  1  -  0  2      Festas Aristotelis           101 
 43   65     Karatzanos Konstantinos     1½  ½  -  ½ 1½      Konstantinidis Kriton         93 
 44   79     Erwich Ankie                1½  0  -  1 1½      Tzannis P                     76 
 45   86     Mavroeidi Ourania           1½  0  -  1 1½      Pagouropoulos Emilios         89 
 46   82     Nakhaei Masoumeh             1  0  -  1  1      Hadzopoulos Ioannis          102 
 47   90     Kontaki M                    1  0  -  1  1      Varouhakis Mihalis           100 

Round 6 results

Bo. SNo.     Name                        Pts  Res.   Pts     Name                        SNo. 
  1    2 IM  Bellia Fabrizio             4½  ½  -  ½ 4½  IM  Bernal Moro Luis Javier        1 
  2    5     Gogolis Alexandros           4  1  -  0 4½      Sandalakis Angelos             3 
  3    4 FM  Tsilidis Alexandros          4  1  -  0  4  FM  Pountzas Hrisanthos            9 
  4   12     Tassopoulos Marios           4  ½  -  ½  4  WGM Makropoulou Marina             7 
  5    8 WIM Stiri Alexandra              4  0  -  1  4      Ceballos Hornero Daniel       16 
  6   22     Festas Georgios              4  0  -  1  4      Gabaldon Gomez Miguel Angel   15 
  7    6     Ignatiadis Konstantinos     3½  ½  -  ½ 3½      Pappas Konstantinos           26 
  8   13 WGM Karlovich Anastazia         3½  1  -  0 3½      Kounalakis Evryklis           23 
  9   14     Panagiotopolous Alexandros  3½  1  -  0 3½      Mattsson Michael              37 
 10   48     Kalogiannidis Ioannis       3½  1  -  0 3½      Lazaridis Stavros             17 
 11   20     Valden Petros               3½  ½  -  ½ 3½      Kafetzopoulos  Anastasios     49 
 12   41     Brasoy Aksel                 3  ½  -  ½  3      Gamback Bjorn                 11 
 13   24     Maris Ioannis                3  1  -  0  3      Delis G                       43 
 14   45     Niedenthal Robert            3  0  -  1  3      Milonakis Georgios            27 
 15   46     Sekadakis Dimitrios          3  ½  -  ½  3      Erwich Frans                  29 
 16   31     Canonne Antoine              3  1  -  0  3      Liodakis Konstantinos         52 
 17   32     Mylonas Konstantinos         3  1  -  0  3      Nichlos A                     69 
 18   53     Nikolaidou Eleni             3  0  -  1  3      Panagiotopoulos Vas           33 
 19   70     Zafirakis Georgios           3  0  -  1  3      Sfougatakis Nikolaos          35 
 20   73     Sandalakis N                 3  0  -  1  3      Fragiadakis Emanouel          39 
 21   10     Parginos Vassilios          2½  1  -  0 2½      Ifantis Ilias                 50 
 22   72     Avgoulas Evaggelos          2½  0  -  1 2½      Karanikolas Dimitrios         19 
 23   51     Pagali Marianna             2½  ½  -  ½ 2½      Fernandez Fernandez Juan C    25 
 24   28     Papandreou Nikolaos         2½  1  -  0 2½      Petousis Konstantinos         54 
 25   68     Siametis V                  2½  1  -  0 2½      Beckers Thomas                30 
 26   34     Andrenelli Adriano          2½  1  -  0 2½      Boutsioukis Nikolaos          56 
 27   38     Riondino Michele            2½  1  -  0 2½      Patrinos Ilias                61 
 28   40     Kosmas-Lekkas Dimitiros     2½  1  -  0 2½      Siametis D                    75 
 29   44     Karteri Olga                 2  0  -  1 2½      Saukkoriipi Tommi             83 
 30   71     Roussos K                    2  ½  -  ½  2      Sirletti Sonia                36 
 31   55     Stamatakos Dimitrios         2  1  -  0  2      Koutsoukos K                  74 
 32   57     Tourkolias Dimitrios         2  ½  -  ½  2      Michelakis Evaggelos          77 
 33   58     Paouris Nikolaos             2  1  -  0  2      Sfakianaki Maria              78 
 34   60     Efkarpidis Stylianos         2  1  -  0  2      Naghib Parisa                 80 
 35   62     Zygourakis Themistoklis      2  ½  -  ½  2      Gortsilas Elias               87 
 36   64     Glyptis Georgios             2  1  -  0  2      Festas Aristotelis           101 
 37   66     Boutsioukis Dimitrios        2  1  -  0  2      Stratigakis P                 88 
 38   59     Gkavalias Dimitrios         1½  1  -  0 1½      Erwich Ankie                  79 
 39   97     Tzanopoulos N               1½  1  -  0 1½      Karatzanos Konstantinos       65 
 40   89     Pagouropoulos Emilios       1½  0  -  1 1½      Sverkounos S                  67 
 41   76     Tzannis P                   1½  0  -  1 1½      Papadourakis M                96 
 42   92     Govosti E                   1½  1  -  0  1      Kontaki M                     90 
 43   82     Nakhaei Masoumeh             1  0  -  1  1      Melessanaki I                 98 
 44   91     Arvanitakis Panagiotis       1  +  -  -  1      Skourianopoulos Vasilis       99 
 45  100     Varouhakis Mihalis           1  0  -  1  1      Kourouklis E                  95 
 46  102     Hadzopoulos Ioannis          1  0  -  1  ½      Mavroeidi Ourania             86 
      93     Konstantinidis Kriton        ½  1  -  -         Bye                             

Round 5 results

Bo. SNo.     Name                        Pts  Res.   Pts     Name                        SNo. 
  1    3     Sandalakis Angelos          3½  1  -  0  4  FM  Tsilidis Alexandros            4 
  2    1 IM  Bernal Moro Luis Javier     3½  1  -  0 3½  WGM Karlovich Anastazia           13 
  3   37     Mattsson Michael            3½  0  -  1 3½  IM  Bellia Fabrizio                2 
  4    5     Gogolis Alexandros           3  1  -  0  3      Maris Ioannis                 24 
  5    7 WGM Makropoulou Marina           3  1  -  0  3      Mylonas Konstantinos          32 
  6   39     Fragiadakis Emanouel         3  0  -  1  3  WIM Stiri Alexandra                8 
  7    9 FM  Pountzas Hrisanthos          3  1  -  0  3      Sekadakis Dimitrios           46 
  8   35     Sfougatakis Nikolaos         3  0  -  1  3      Tassopoulos Marios            12 
  9   49     Kafetzopoulos  Anastasios    3  ½  -  ½  3      Panagiotopolous Alexandros    14 
 10   15     Gabaldon Gomez Miguel Angel  3  1  -  0  3      Liodakis Konstantinos         52 
 11   16     Ceballos Hornero Daniel      3  1  -  0  3      Sandalakis N                  73 
 12   69     Nichlos A                    3  0  -  1  3      Festas Georgios               22 
 13   30     Beckers Thomas              2½  0  -  1 2½      Ignatiadis Konstantinos        6 
 14   11     Gamback Bjorn               2½  ½  -  ½ 2½      Canonne Antoine               31 
 15   17     Lazaridis Stavros           2½  1  -  0 2½      Andrenelli Adriano            34 
 16   19     Karanikolas Dimitrios       2½  0  -  1 2½      Kalogiannidis Ioannis         48 
 17   83     Saukkoriipi Tommi           2½  0  -  1 2½      Valden Petros                 20 
 18   23     Kounalakis Evryklis         2½  1  -  0 2½      Kosmas-Lekkas Dimitiros       40 
 19   25     Fernandez Fernandez Juan C  2½  0  -  1 2½      Xaxiris E                     47 
 20   56     Boutsioukis Nikolaos        2½  0  -  1 2½      Pappas Konstantinos           26 
 21   61     Patrinos Ilias               2  ½  -  ½  2      Parginos Vassilios            10 
 22   27     Milonakis Georgios           2  1  -  0  2      Tourkolias Dimitrios          57 
 23   29     Erwich Frans                 2  1  -  0  2      Stamatakos Dimitrios          55 
 24   33     Panagiotopoulos Vas          2  1  -  0  2      Paouris Nikolaos              58 
 25   75     Siametis D                   2  ½  -  ½  2      Riondino Michele              38 
 26   41     Brasoy Aksel                 2  1  -  0  2      Efkarpidis Stylianos          60 
 27   43     Delis G                      2  1  -  0  2      Zygourakis Themistoklis       62 
 28   70     Zafirakis Georgios           2  1  -  0  2      Karteri Olga                  44 
 29   45     Niedenthal Robert            2  1  -  0  2      Glyptis Georgios              64 
 30   50     Ifantis Ilias                2  ½  -  ½  2      Siametis V                    68 
 31  101     Festas Aristotelis           2  0  -  1  2      Nikolaidou Eleni              53 
 32   78     Sfakianaki Maria             2  0  -  1 1½      Papandreou Nikolaos           28 
 33   67     Sverkounos S                1½  0  -  1 1½      Pagali Marianna               51 
 34   54     Petousis Konstantinos       1½  1  -  0 1½      Govosti E                     92 
 35   77     Michelakis Evaggelos        1½  ½  -  ½ 1½      Shamash Michelle              63 
 36   65     Karatzanos Konstantinos     1½  0  -  1 1½      Avgoulas Evaggelos            72 
 37   89     Pagouropoulos Emilios       1½  0  -  1  1      Sirletti Sonia                36 
 38   90     Kontaki M                    1  0  -  1  1      Boutsioukis Dimitrios         66 
 39   91     Arvanitakis Panagiotis       1  0  -  1  1      Roussos K                     71 
 40   95     Kourouklis E                 1  0  -  1  1      Koutsoukos K                  74 
 41   79     Erwich Ankie                 1  ½  -  ½  1      Tzanopoulos N                 97 
 42   99     Skourianopoulos Vasilis      1  0  -  1  1      Naghib Parisa                 80 
 43  102     Hadzopoulos Ioannis          1  0  -  1  1      Gortsilas Elias               87 
 44   88     Stratigakis P                1  1  -  0  1      Varouhakis Mihalis           100 
 45   93     Konstantinidis Kriton        ½  0  -  1  ½      Gkavalias Dimitrios           59 
 46   86     Mavroeidi Ourania            ½  0  -  1  ½      Tzannis P                     76 
 47   81     Nakhaei Hossein              0  -  -  +  ½      Papadourakis M                96 
 48   94     Anerousi Hristina            0  0  -  1  0      Nakhaei Masoumeh              82 
      98     Melessanaki I                0  1  -  -         Bye                              

Round 4 results

Bo. SNo.     Name                        Pts  Res.   Pts     Name                        SNo. 
  1    4 FM  Tsilidis Alexandros          3  1  -  0  3      Sfougatakis Nikolaos          35 
  2   46     Sekadakis Dimitrios          3  0  -  1 2½  IM  Bernal Moro Luis Javier        1 
  3    2 IM  Bellia Fabrizio             2½  1  -  0 2½      Kounalakis Evryklis           23 
  4   20     Valden Petros               2½  0  -  1 2½      Sandalakis Angelos             3 
  5   14     Panagiotopolous Alexandros  2½  ½  -  ½ 2½      Gogolis Alexandros             5 
  6    6     Ignatiadis Konstantinos     2½  0  -  1 2½      Mattsson Michael              37 
  7   24     Maris Ioannis               2½  ½  -  ½ 2½  WGM Makropoulou Marina             7 
  8   22     Festas Georgios             2½  ½  -  ½ 2½  FM  Pountzas Hrisanthos            9 
  9   26     Pappas Konstantinos         2½  0  -  1 2½  WGM Karlovich Anastazia           13 
 10    8 WIM Stiri Alexandra              2  1  -  0  2      Brasoy Aksel                  41 
 11   40     Kosmas-Lekkas Dimitiros      2  ½  -  ½  2      Gamback Bjorn                 11 
 12   12     Tassopoulos Marios           2  1  -  0  2      Niedenthal Robert             45 
 13   15     Gabaldon Gomez Miguel Angel  2  1  -  0  2      Delis G                       43 
 14   44     Karteri Olga                 2  0  -  1  2      Ceballos Hornero Daniel       16 
 15   47     Xaxiris E                    2  ½  -  ½  2      Lazaridis Stavros             17 
 16   48     Kalogiannidis Ioannis        2  ½  -  ½  2      Fernandez Fernandez Juan C    25 
 17   49     Kafetzopoulos  Anastasios    2  1  -  0  2      Milonakis Georgios            27 
 18   32     Mylonas Konstantinos         2  1  -  0  2      Ifantis Ilias                 50 
 19   52     Liodakis Konstantinos        2  1  -  0  2      Panagiotopoulos Vas           33 
 20   38     Riondino Michele             2  0  -  1  2      Nichlos A                     69 
 21   57     Tourkolias Dimitrios         2  0  -  1  2      Fragiadakis Emanouel          39 
 22   18     Baekelant Ronny             1½  -  -  +  2      Sandalakis N                  73 
 23   92     Govosti E                   1½  0  -  1 1½      Karanikolas Dimitrios         19 
 24   28     Papandreou Nikolaos         1½  0  -  1 1½      Boutsioukis Nikolaos          56 
 25   30     Beckers Thomas              1½  1  -  0 1½      Karatzanos Konstantinos       65 
 26   31     Canonne Antoine             1½  1  -  0 1½      Sverkounos S                  67 
 27   34     Andrenelli Adriano          1½  1  -  0 1½      Michelakis Evaggelos          77 
 28   51     Pagali Marianna             1½  0  -  1 1½      Saukkoriipi T                 83 
 29   10     Parginos Vassilios           1  1  -  0  1      Roussos K                     71 
 30   74     Koutsoukos K                 1  0  -  1  1      Erwich Frans                  29 
 31   36     Sirletti Sonia               1  0  -  1  1      Siametis D                    75 
 32   42     Baekelant Eva                1  -  -  +  1      Sfakianaki Maria              78 
 33   53     Nikolaidou Eleni             1  1  -  0  1      Stratigakis P                 88 
 34   55     Stamatakos Dimitrios         1  1  -  0  1      Erwich Ankie                  79 
 35   80     Naghib Parisa                1  0  -  1  1      Paouris Nikolaos              58 
 36   60     Efkarpidis Stylianos         1  1  -  0  1      Arvanitakis Panagiotis        91 
 37  100     Varouhakis Mihalis           1  0  -  1  1      Patrinos Ilias                61 
 38   62     Zygourakis Themistoklis      1  1  -  0  1      Tzanopoulos N                 97 
 39   64     Glyptis Georgios             1  1  -  0  1      Skourianopoulos Vasilis       99 
 40   66     Boutsioukis Dimitrios        1  0  -  1  1      Festas Aristotelis           101 
 41   68     Siametis V                   1  1  -  0  1      Hadzopoulos Ioannis          102 
 42   87     Gortsilas Elias              1  0  -  1  1      Zafirakis Georgios            70 
 43   76     Tzannis P                    ½  0  -  1  ½      Petousis Konstantinos         54 
 44   59     Gkavalias Dimitrios          ½  0  -  1  ½      Pagouropoulos Emilios         89 
 45   85     Fragkos K                    ½  -  -  +  ½      Shamash Michelle              63 
 46   72     Avgoulas Evaggelos           ½  1  -  0  ½      Konstantinidis Kriton         93 
 47   96     Papadourakis M               0  ½  -  ½  0      Mavroeidi Ourania             86 
 48   98     Melessanaki I                0  0  -  1  0      Kontaki M                     90 
 49   94     Anerousi Hristina            0  0  -  1  0      Kourouklis E                  95 

Round 3 results

Bo. SNo.     Name                       Pts  Res.   Pts     Name                       SNo. 
  1   13 WGM Karlovich Anastazia         2  ½  -  ½  2  IM  Bellia Fabrizio               2 
  2    3     Sandalakis Angelos          2  ½  -  ½  2      Panagiotopolous Alexandros   14 
  3   17     Lazaridis Stavros           2  0  -  1  2  FM  Tsilidis Alexandros           4 
  4    5     Gogolis Alexandros          2  ½  -  ½  2      Valden Petros                20 
  5   23     Kounalakis Evryklis         2  ½  -  ½  2      Ignatiadis Konstantinos       6 
  6    7 WGM Makropoulou Marina          2  ½  -  ½  2      Festas Georgios              22 
  7   35     Sfougatakis Nikolaos        2  1  -  0  2  WIM Stiri Alexandra               8 
  8    9 FM  Pountzas Hrisanthos         2  ½  -  ½  2      Maris Ioannis                24 
  9   11     Gamback Bjorn               2  0  -  1  2      Sekadakis Dimitrios          46 
 10    1 IM  Bernal Moro Luis Javier    1½  1  -  0 1½      Papandreou Nikolaos          28 
 11   43     Delis G                    1½  ½  -  ½ 1½      Tassopoulos Marios           12 
 12   37     Mattsson Michael           1½  1  -  0 1½      Baekelant Ronny              18 
 13   83     Saukkoriipi T              1½  0  -  1 1½      Pappas Konstantinos          26 
 14   52     Liodakis Konstantinos       1  1  -  0  1      Parginos Vassilios           10 
 15   19     Karanikolas Dimitrios       1  ½  -  ½  1      Pagali Marianna              51 
 16   25     Fernandez Fernandez Juan C  1  1  -  0  1      Nikolaidou Eleni             53 
 17   27     Milonakis Georgios          1  1  -  0  1      Stamatakos Dimitrios         55 
 18   29     Erwich Frans                1  0  -  1  1      Tourkolias Dimitrios         57 
 19   56     Boutsioukis Nikolaos        1  ½  -  ½  1      Beckers Thomas               30 
 20   58     Paouris Nikolaos            1  0  -  1  1      Mylonas Konstantinos         32 
 21   33     Panagiotopoulos Vas         1  1  -  0  1      Efkarpidis Stylianos         60 
 22   67     Sverkounos S                1  ½  -  ½  1      Andrenelli Adriano           34 
 23   69     Nichlos A                   1  1  -  0  1      Sirletti Sonia               36 
 24   70     Zafirakis Georgios          1  0  -  1  1      Riondino Michele             38 
 25   39     Fragiadakis Emanouel        1  1  -  0  1      Glyptis Georgios             64 
 26   71     Roussos K                   1  0  -  1  1      Kosmas-Lekkas Dimitiros      40 
 27   41     Brasoy Aksel                1  1  -  0  1      Boutsioukis Dimitrios        66 
 28   73     Sandalakis N                1  1  -  0  1      Baekelant Eva                42 
 29   88     Stratigakis P               1  0  -  1  1      Karteri Olga                 44 
 30   45     Niedenthal Robert           1  1  -  0  1      Siametis V                   68 
 31   47     Xaxiris E                   1  1  -  0  1      Naghib Parisa                80 
 32   91     Arvanitakis Panagiotis      1  0  -  1  1      Kalogiannidis Ioannis        48 
 33  102     Hadzopoulos Ioannis         1  0  -  1  1      Kafetzopoulos  Anastasios    49 
 34   50     Ifantis Ilias               1  1  -  0  1      Gortsilas Elias              87 
 35  101     Festas Aristotelis          1  0  -  1  ½      Canonne Antoine              31 
 36   63     Shamash Michelle            ½  0  -  1  ½      Govosti E                    92 
