List of Players ....Standings

Rounds: 1 2 3 4 5 6 7 8 9 10 11 12 13

Games in PGN

Press Releases (in Greek)

BOYS - Final Standings (13 rounds)

No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    7  Acs, Peter                 10.0  93.0  71.25  64.0  2514 2613 +1.55
  2.   26  Gagunashvili, Merab         9.5  99.5  70.25  69.5  2444 2652 +3.24
        2  Aronian, Levon              9.5 105.0  76.50  64.5  2562 2617 +0.92
  4.    1  Ni, Hua                     9.0 100.5  66.00  66.5  2568 2573 +0.16
  5.   23  Azarov, Sergei              8.5 103.0  64.00  69.5  2461 2562 +1.87
        3  Bu, Xiangzhi                8.5 104.5  63.75  67.5  2553 2584 +0.57
       15  Izoria, Zviad               8.5  99.5  61.50  62.5  2486 2534 +0.66
        5  Shaposhnikov,Evgeny         8.5  96.0  60.50  60.5  2519 2555 +0.70
        6  Miton, Kamil                8.5  96.0  62.50  60.0  2516 2528 +0.31
        9  Roiz, Michael               8.5  91.5  58.25  58.5  2511 2504 -0.08
       12  Horvath, Adam               8.5  85.5  57.00  52.0  2504 2418 -1.38
 12.    8  Sargissian, Gabriel         8.0 104.0  60.25  65.5  2514 2541 +0.46
       44  Mahesh Chandran, P          8.0  95.5  55.25  59.5  2339 2536 +3.28
       45  Palliser, Richard           8.0  98.5  59.25  55.5  2337 2554 +3.84
       17  Markos, Jan                 8.0  92.5  54.75  55.5  2479 2451 -0.58
       25  Schenk, Andreas             8.0  88.5  53.50  55.0  2455 2405 -0.80
       11  Vajda, Levente              8.0  85.5  51.00  50.5  2507 2430 -1.26
 18.   14  Navara, David               7.5 106.5  57.25  64.0  2491 2512 +0.35
       13  Berg, Emanuel               7.5 103.0  56.25  64.0  2496 2469 -0.46
       19  Korobov, Anton              7.5  97.5  50.50  59.0  2470 2416 -0.82
       16  Postny, Evgeny              7.5  97.5  53.00  57.0  2486 2440 -0.82
       28  Stryjecki, Marek            7.5  93.0  46.75  54.5  2441 2428 -0.30
       43  Du, Shan                    7.5  88.0  46.75  54.5  2352 2483 +2.18
       21  Bakre, Tejas                7.5  86.5  48.75  53.5  2462 2373 -1.60
       29  Mastrovasilis, Dimitrios    7.5  87.5  46.25  53.0  2435 2421 -0.30
       85  Gomez, John Paul            7.5  93.5  50.50  53.0  0000 2493 +1.00
       35  Kristjansson, Stefan        7.5  85.5  45.25  51.5  2380 2377 -0.05
       33  Schneider, Dmitry           7.5  85.0  44.00  50.0  2405 2354 -0.82
       32  Bar, Roman                  7.5  83.0  46.25  49.5  2412 2400 -0.21
       34  Alvarez, Johan              7.5  81.0  46.50  49.0  2382 2323 -1.08
 31.   30  Neiksans, Artur             7.0  92.0  43.75  56.5  2435 2390 -0.72
       22  Simutowe, Amon              7.0  91.5  44.25  54.5  2462 2351 -1.80
       18  Pert, Nicholas              7.0  86.5  45.25  51.5  2475 2353 -1.90
       40  Zhao, Zong-Yuan             7.0  91.5  45.75  51.5  2359 2398 +0.60
       52  Papp, Gabor                 7.0  93.0  45.00  49.0  2291 2427 +2.45
       54  Cernousek, Lukas            7.0  83.5  44.00  47.5  2262 2384 +2.19
       38  Thorfinnsson, Bragi         7.0  89.0  43.75  47.5  2371 2365 -0.10
        4  Potkin, Vladimir            7.0  80.0  40.50  46.5  2530 2317 -2.97
       27  Berkvens, Joost             7.0  81.0  42.50  45.5  2444 2301 -2.12
       41  Tomczak, Rafal              7.0  74.0  34.75  44.5  2358 2206 -1.85
 41.   37  Kapnisis, Spyridon          6.5  90.0  41.50  51.0  2373 2428 +0.83
       46  Franco Alonso, Alejandro    6.5  91.5  44.75  49.5  2332 2418 +1.44
       20  Karttunen, Mika             6.5  91.0  44.25  49.5  2466 2330 -2.34
       24  Sedlak, Nikola              6.5  87.5  40.00  49.5  2457 2316 -2.14
       42  Venkatesh, M.R.             6.5  83.0  36.25  48.0  2356 2354 +0.00
       56  Hersvik, Daniel             6.5  86.5  44.00  47.5  2241 2375 +2.18
       31  Flores, Diego               6.5  86.0  38.25  47.5  2425 2354 -1.18
       36  Djukic, Nikola              6.5  77.0  31.75  45.5  2374 2268 -1.82
       10  Bunzmann, Dimitrij          6.5  84.5  40.00  45.0  2509 2304 -3.38
       51  Zambrana, Oswaldo           6.5  92.5  46.75  44.5  2301 2377 +1.30
       48  Guidarelli, Laurent         6.5  88.5  41.50  44.0  2323 2383 +0.94
       60  Kose, Serkan                6.5  74.5  28.75  43.5  2217 2293 +1.09
       55  Rathnakaran, K              6.5  82.0  34.50  41.5  2258 2290 +0.52
       73  Georgiou, Konstantinos      6.5  72.0  32.50  35.5  2142 2242 +1.82
       57  Sandhoefner, Florian        6.5  77.5  35.00  35.5  2239 2262 +0.28
 56.   47  Carlsson, Pontus            6.0  92.0  39.25  46.0  2330 2346 +0.28
       58  Khamzin, Olzhas             6.0  87.5  33.50  45.0  2223 2306 +1.28
       65  Collins, Sam                6.0  79.0  31.00  40.5  2194 2218 +0.30
       73  Sigalas, Fragiskos          6.0  75.0  31.25  36.0  2125 2242 +2.10
       49  Karakehajov, Kalin          6.0  82.0  29.25  35.5  2316 2184 -1.94
       67  Campuano Neto, Fausto       6.0  76.5  31.50  35.0  2191 2227 +0.56
       70  Sanchez, Luis               6.0  72.5  26.75  30.5  2148 2083 -0.74
 63.   62  Erturan, Yakup              5.5  86.0  31.50  43.5  2211 2265 +0.64
       59  Zenklusen, Rico             5.5  82.5  32.75  42.5  2220 2253 +0.42
       53  Zufic, Miroslav             5.5  87.5  33.50  42.5  2289 2262 -0.54
       63  Krivousas, Tomas            5.5  85.0  34.50  41.0  2204 2307 +1.73
       39  Bitansky, Igor              5.5  81.5  31.50  40.5  2363 2191 -2.78
       61  Tsiamis, Konstaninos        5.5  85.5  33.00  38.5  2217 2297 +1.16
       74  Parkin, James               5.5  79.5  28.50  37.5  2122 2161 +0.40
       71  Mihailidis, Anastasios      5.5  78.5  28.25  36.0  2146 2176 +0.42
       66  Vaingorten, Yaqoov          5.5  76.0  26.25  35.5  2194 2159 -0.38
       77  Phiri, Joseph               5.5  66.0  23.00  31.0  2093 2106 +0.21
       75  Zournatsidis, Evgenios      5.5  65.5  21.50  27.5  2098 2082 -0.14
 74.   84  Geirnaert, Steven           5.0  84.0  31.75  38.5  0000 2233  2233
       83  Babaev, A                   5.0  78.5  28.00  35.0  0000 2168  2168
       77  Margaritis, Fotios          5.0  68.5  21.75  31.5  2067 2075 +0.10
       64  Sakelsek, Tadej             5.0  67.0  21.75  30.0  2202 2095 -1.50
       80  Ribeiro, Luis Landeiro      5.0  71.5  21.00  30.0  2035 2064 +0.36
       89  Subramanian, Sujey          5.0  67.5  19.25  28.5  0000 2049  2049
       69  Panagiotopoulos, Orestis    5.0  66.5  18.50  27.5  2170 2014 -1.69
 81.   50  Deseatnicov, Ivan           4.5  84.0  28.50  38.5  2309 2188 -2.26
       87  Sebbar, Ali                 4.5  78.5  23.25  36.0  0000 2129  2129
       78  Mafra, Kaiser               4.5  70.5  19.75  34.0  2063 2096 +0.50
       68  Tsanas, Athanasios          4.5  75.5  19.75  30.5  2171 2209 +0.48
       79  Bensenousi, Isk             4.5  67.5  16.00  29.5  2045 1978 -0.52
       85  Klaver, Cornelis            4.5  64.0  15.00  25.5  0000 1910  1910
 87.   81  Gengler, Pierre             4.0  65.0  11.25  24.0  2023 1816 -1.79
 88.   86  Phillips, Gene              3.5  62.5  10.00  24.5  0000 1842  1842
 89.   89  Subramanian, Saran          1.5  59.5   2.75  13.0  0000 1685  1685

GIRLS - Final Standings (13 rounds)

No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    5  Koneru, Humpy               9.5 102.5  71.50  67.5  2387 2470 +1.31
        8  Zhao, Xue                   9.5  94.0  67.00  58.5  2372 2389 +0.22
  3.   11  Kosintseva, Nadezhda        9.0 101.5  67.50  68.5  2327 2442 +1.98
       15  Gu, Xiaobing                9.0 102.5  67.00  65.0  2300 2449 +2.36
  5.    6  Mkrtchian, Lilit            8.5 104.5  65.75  67.0  2376 2419 +0.83
        1  Xu, Yuanyuan                8.5 103.5  66.25  65.0  2431 2412 -0.21
       12  Dzagnidze, Nana             8.5 100.0  60.75  64.0  2321 2401 +1.48
       19  Charkhalashvili, Inga       8.5 104.0  66.75  63.5  2278 2441 +2.91
  9.   16  Khukhashvili, Sopiko        8.0 100.5  58.75  61.0  2295 2383 +1.50
       21  Meenakshi, S                8.0  90.0  52.50  57.5  2245 2327 +1.36
       20  Aarthie, Ramaswamy          8.0  94.5  52.75  57.0  2249 2331 +1.36
        9  Jackova, Jana               8.0  89.5  51.25  56.0  2350 2316 -0.58
       18  Calotescu, Cristina         8.0  94.5  55.50  53.0  2283 2307 +0.33
       10  Sergeeva, Maria             8.0  89.0  52.75  51.5  2327 2272 -0.97
 15.    3  Kosintseva, Tatiana         7.5 100.5  57.00  61.5  2397 2354 -0.82
        4  Paehtz, Elisabeth           7.5 101.0  53.50  61.0  2390 2343 -0.70
       14  Zimina, Olga                7.5  97.5  53.25  58.5  2312 2325 +0.22
        7  Radziewicz, Iweta           7.5  93.0  49.75  58.0  2375 2327 -0.82
       22  Hryhorenko, Natalia         7.5  95.0  49.25  53.0  2236 2305 +1.22
       47  Klipper, Rebecca            7.5  79.5  43.75  42.5  2046 2191 +2.09
 21.   13  Reizniece, Dana             7.0  89.0  44.50  53.5  2312 2260 -0.93
       17  Ubiennykh, Ekaterina        7.0  83.5  40.25  50.5  2288 2200 -1.44
       24  Kaps, Darja                 7.0  81.5  37.00  50.5  2221 2220 +0.05
       23  Moshina, Cristina           7.0  78.5  41.50  47.0  2228 2223 -0.16
       39  Gorlin, Yelena              7.0  77.5  35.75  45.0  2106 2185 +0.86
 26.   28  Zuriel, Marisa              6.5  88.0  40.75  52.0  2202 2236 +0.50
       26  Jurkiewicz, Katarzyna       6.5  86.0  39.00  47.5  2217 2069 -2.00
       25  Moncayo Romero, Evelyn      6.5  85.0  35.75  46.5  2220 2112 -1.50
       32  Cedikova, Katerina          6.5  78.0  37.50  44.0  2142 2160 +0.22
       36  Buckley, Melanie            6.5  86.0  38.75  43.5  2118 2172 +0.76
       29  Papadopoulou, Vera          6.5  81.0  37.50  43.5  2193 2065 -1.80
        2  Korbut, Ekaterina           6.5  81.5  37.50  42.5  2418 2107 -4.58
       41  Kisonova, Katarina          6.5  82.5  37.75  42.0  2092 2039 -0.65
       57  Mitrovic, Bojana            6.5  72.0  33.25  35.5  0000 1989  1989
 35.   27  Khamrakulova, Iroda         6.0  91.5  41.75  49.0  2217 2175 -0.76
       38  Sanchez Castillo, Sarai     6.0  95.5  41.00  47.0  2108 2214 +1.59
       31  Zigangirova, Sofya          6.0  88.0  36.75  47.0  2150 2179 +0.44
       30  Plachkinova, Tatjana        6.0  82.0  33.00  44.0  2190 2054 -2.05
       42  Volosjuk, Julia             6.0  83.0  35.25  41.5  2078 2143 +0.80
       35  Papp, Judit                 6.0  81.5  35.00  39.5  2121 2118 +0.04
       43  Kradolfer, Conny            6.0  77.5  31.00  34.5  2074 2090 +0.12
       52  Hersvik, Anita              6.0  70.5  32.75  32.0  0000 2041  2041
 43.   33  Sperdokli, Elli             5.5  87.5  33.25  41.5  2141 2095 -0.60
       60  Ramanauskaite, Giedre       5.5  75.5  29.25  39.5  0000 2051  2051
       44  Lip, Catherine              5.5  81.0  32.25  36.0  2074 2078 +0.08
       40  Grzincic, Tihana            5.5  72.5  22.75  35.5  2092 1978 -0.84
       62  Toubal, Wissam              5.5  71.0  21.50  34.0  0000 1971  1971
       46  Zahira, El                  5.5  68.0  23.75  33.5  2050 2014 -0.38
       56  Manolaraki, Yvonni          5.5  70.0  22.50  30.5  0000 1857  1857
 50.   37  Kasturi, M                  5.0  88.0  30.50  42.5  2115 2174 +0.70
       34  Makka, Ioulia               5.0  83.0  28.25  38.0  2123 2022 -1.56
       59  Penas Hernandez, Jolanda    5.0  78.0  27.00  36.5  0000 2004  2004
       61  Topel, Zehra                5.0  68.0  20.50  33.5  0000 2016  2016
       45  Farhat, Stella de Souza     5.0  65.5  19.25  31.0  2053 1748 -1.72
 55.   55  Malokas, Nermina            4.5  63.5  17.50  25.0  0000 1904  1904
 56.   53  Kopinits, Anna              4.0  76.0  20.25  33.5  0000 2057  2057
       51  Dritsoula, Evangelia        4.0  68.0  13.50  23.5  0000 1702  1702
       48  Delai, Paula                4.0  64.5  17.00  23.0  2024 2015 -0.04
       49  Breen, Veronica             4.0  67.5  14.75  22.5  0000 1810  1810
 60.   54  Li, Ching                   0.5  66.0   2.00   3.0  0000 1690  1690