Official WebSite of Greek Chess Federation

Sponsored by Maris Hotel
 


Rank SNo.   Name Rtg FED Pts Fide S.O.R.
1 4   Khotenashvili Bela 2248 GEO 58½  
2 8   Majdan Joanna 2219 POL 9 51½  
3 2   Purtseladze Maka 2269 GEO 8 55½ 21967
4 10 WIM Pourkashiyan Atousa 2217 IRI 8 49 21609
5 12 WFM Gomes Mary-Ann 2183 IND 8 51 21449
6 1 WFM Gunina Valentina 2354 RUS 46½ 21434
7 15 WFM Mikadze Miranda 2172 GEO 46½ 21364
8 9 WIM Nebolsina Vera 2218 RUS 7 47½  
9 11 WFM Chulivska Vita 2197 UKR 7 44½  
10 13 WFM Kharmunova Nadejda 2182 RUS 7 44½  
11 7   Foisor Sabina-Francesca 2228 ROM 7 44  
12 18   Leks Hanna 2146 POL 7 43  
13 22 WIM Yildiz Betul Cemre 2131 TUR 45½  
14 17 WFM Siti Zulaikha 2162 MAS 43  
15 33   Isgandarova Khayala 2067 AZE 42½  
16 5 WFM Abrahamyan Tatev 2238 USA 41  
17 14   Xu Tong 2177 CHN 40½  
18 6 WFM Karibaeva Elvira 2230 RUS 40  
19 34   Dauletova Gulmira 2063 KAZ 40  
20 32   Guichard Pauline 2067 FRA 38½  
21 24 WFM Itkis Hana 2120 USA 38½  
22 3   Borosova Zuzana 2249 SVK 38  
23 35   Pertlova Sona 2053 CZE 37  
24 49   Romanova Mariya 1982 UKR 36½  
25 75   Pham Thi Ngoc Tu 0 VIE 36½  
26 36   Atnilov Bela 2051 ISR 36½  
27 63   Dinca Cornelia 0 CAN 35½  
28 44   Djukic Sandra 2028 SCG 6 40  
29 26   Cochet Caroline 2095 FRA 6 39  
30 27   Sarquis Maria Belen 2092 ARG 6 38½  
31 23 WFM Hamrakulova Yulduz 2123 UZB 6 36½  
32 72   Nikolova Adriana 0 BUL 6 35  
33 37   Choisy Mathilde 2051 FRA 41  
34 20 WFM Franciskovic Borka 2145 CRO 39½  
35 19   Martirosyan Lia 2146 ARM 36  
36 42   Benmesbah Natacha 2030 FRA 35½  
37 28   Congiu Mathilde 2084 FRA 35½  
38 52   Huddleston Heather 1957 AUS 34½  
39 25   Savushkina Evgenia 2104 BLR 34½  
40 41   Bayaraa Zorigt 2032 MGL 33  
41 40   Hoolt Sarah 2034 GER 33  
42 48   Solyomvari Roxanne 1998 HUN 32½  
43 56   Hegarty Sarah 1887 ENG 31½  
44 29   Harsanyi Kinga 2083 HUN 31½  
45 16   Untila Stela 2168 MDA 31  
46 21   Rivera Ingris 2144 COL 31  
47 81   Van Der Merwe Anna Margaretha 0 RSA 30  
48 30 WFM Kublashvili Etery 2076 RUS 30  
49 43   Butschek Tanja 2030 GER 27½  
50 78   Rudovska Elina 0 LAT 23½  
51 45   Ikonomopoulou Maria 2014 GRE 5 33½  
52 46   Iza Abete Amaia 2012 ESP 5 32  
53 58   Bogdan Elizaveta 1849 MDA 5 32  
54 77   Roelli Sabrina 0 SUI 5 31½  
55 39   Geragousian Biaina 2034 NED 5 31  
56 73   Pastushenko Violetta 0 UKR 5 30  
57 31   Bjeloglav Milica 2067 SCG 5 29  
58 47   Saulyte Evelina 2005 LTU 5 29  
59 53   Polizou Dionisia 1940 GRE 5 25½  
60 38   Miller Naomi 2038 ENG 33  
61 80   Steil-Antoni Fiona 0 LUX 30½  
62 57   Yilmaz Ezgi 1882 TUR 27  
63 67   Holen Line 0 NOR 25½  
64 54   Hrenic Misa 1937 SLO 24½  
65 79   Segarra Choer Tammy 0 PUR 24  
66 76   Popa Iuliana 0 MDA 23½  
67 55   Klinger Michaela 1890 AUT 23  
68 62   De Ramos Geneline 0 PHI 4 24  
69 50   Martin Katie 1977 ENG 4 23  
70 66   Ho Patricia 0 CAN 4 22½  
71 51   Laake Jasmin 1965 GER 4 22  
72 59   Arreguin Hernandez Yazmin Lucia 0 MEX 4 21½  
73 61   Castellano Clara Fulvia 0 ITA 4 19½  
74 69   Main Kelly-Anne 0 RSA 4 19½  
75 60   Bleazard Heather Jane 0 RSA 4 19  
76 74   Pastushenko Vladlena 0 UKR 4 18½  
77 65   Ghazala Zena Basil 0 IRQ 4 16½  
78 70   Martinez Castro Haydee Paulina 0 MEX 19  
79 68   Kaos Kreete 0 EST 3 16½  
80 71   Mignault Dominik 0 CAN 17½  
81 64   Fairley Natasha 0 NZL 2 11  
 
   
© GreekChess.COM 2004

Last updated: 13/11/2004 16:12

Designed by: Chess.GR