Official WebSite of Greek Chess Federation

Sponsored by Maris Hotel
 


Rank SNo.   Name Rtg FED Pts Fide S.O.R.
1 3 IM Khairullin Ildar 2514 RUS 55 23138
2 1 IM Kuzubov Yuriy 2530 UKR 53½ 22965
3 4 IM Andreikin Dmitry 2451 RUS 54 22421
4 12   Ludwig Daniel 2308 USA 8 53½  
5 21   Sai Srinivas Dasari 2237 IND 8 48  
6 34   Qiu Tong 2194 CHN 8 47  
7 13   Klimov Anton 2273 RUS 8 46  
8 5   Matlakov Maxim 2362 RUS 8 45  
9 10 FM Le Quang Liem 2329 VIE 49  
10 23   Leniart Arkadiusz 2235 POL 48½  
11 2 IM Nguyen Ngoc Truongson 2527 VIE 45  
12 32   Toth Ervin 2203 HUN 42½  
13 17   Susilodinata Andrean 2255 INA 41½  
14 66   Ly Moulthun 2056 AUS 37½  
15 15   Salgado Lopez Ivan 2264 ESP 7 49  
16 27   Hess Robert L 2214 USA 7 46½  
17 36   Simonian Hrair 2192 ARM 7 45½  
18 11   Hayrapetian Ovik 2329 ARM 7 44½  
19 8 FM Margvelashvili Giorgi 2349 GEO 7 44  
20 6   Spoelman Wouter 2357 NED 7 44  
21 40   Behmardi Kalantari Rostam 2163 IRI 7 43½  
22 24   Lubbe Nicolas 2219 GER 7 43  
23 18   Potapov Pavel 2249 RUS 7 42  
24 44   Toufighi Homayoon 2146 IRI 7 39  
25 14   Recuero Guerra David 2271 ESP 7 38½  
26 26   Rothuis Vincent 2217 NED 47  
27 9 FM Cordova Emilio 2347 PER 45½  
28 28   Utegaliev A 2213 KAZ 45  
29 25   Vila Gazquez Javier 2219 ESP 43  
30 7 FM Bindrich Falko 2351 GER 42½  
31 37   Feller Sebastien 2191 FRA 41  
32 39   Panjwani Raja 2179 CAN 41  
33 31   Lemos Damian 2209 ARG 41  
34 30   Hammer Jon Ludvig 2211 NOR 37½  
35 38   Krstic Petar 2182 SCG 37½  
36 42   Volodin Aleksandr 2147 EST 37½  
37 76   Mustafayeb Jamshid 2026 UZB 36½  
38 35   Can Emre 2192 TUR 36½  
39 20   Bojchev Marian 2237 BUL 36½  
40 29   Edouard Romain 2212 FRA 6 45  
41 45   Martinovic Sasa 2138 CRO 6 43  
42 55   Martemianov Iaroslav 2096 MDA 6 40½  
43 63   Pacher Milan 2063 SVK 6 39½  
44 121   Wang Qibiao 0 CHN 6 39  
45 41   Pachta Paul 2159 AUT 6 37½  
46 51   Ju Evan D 2116 USA 6 37  
47 54   Morales Garcia Sergio J 2098 MEX 6 36½  
48 80   Pavlidis Anastasios 2002 GRE 6 36½  
49 33   Hamitevici Vladimir 2200 MDA 6 36  
50 48   Boehm Tomas 2124 CZE 6 34  
51 53   Melnikovs Svjatoslav 2100 LAT 6 34  
52 65   Kanakaris G 2061 GRE 6 32  
53 64   Hanley James L 2061 ENG 6 31  
54 113   Sheshkin Matan 0 ISR 6 30  
55 19   Pena Alfredo 2242 COL 40  
56 46   Skovgaard Peter 2137 DEN 38½  
57 60   Darini Pouria 2077 IRI 38  
58 47   Rasulov Vugar 2127 AZE 38  
59 61   Dinger Florian 2076 GER 37  
60 56   Zaslavsky Michael 2093 ISR 35½  
61 68   Posedaru Bogdan 2055 ROM 34½  
62 57   Goumas Georgios 2086 GRE 34  
63 70   Zehnter Sebastian 2044 GER 31  
64 98   Flores Mauricio 0 CHI 30½  
65 62   Seyb Alexander 2066 GER 30½  
66 110   Rodriguez Santiago Jaime 0 PUR 29½  
67 73   Plaskan Jure 2039 SLO 25  
68 123   Zhou Yunfeng 0 CHN 5 37½  
69 43   Rigolot Matthieu 2146 FRA 5 36  
70 22   Wang Puchen 2236 NZL 5 36  
71 16   Needleman Gaston 2260 ARG 5 32  
72 58   Schiendorfer Emanuel 2086 SUI 5 31½  
73 72   Alekberovas Anaras 2041 LTU 5 31  
74 69   Hansen Alexei Cherstiouk 2047 DEN 5 30½  
75 97   Dvirnyy Daniyyl 2087 ITA 5 30½  
76 105   Maulana Yusuf 0 INA 5 30  
77 77   Alsheimer Christoph 2022 GER 5 29½  
78 71   Papadopoulos Nikolaos 2042 GRE 5 29½  
79 75   Sankalp Modwal 2028 IND 5 28½  
80 67   Vuillermoz Robert 2056 FRA 5 28  
81 88   Green Andrew 1838 SCO 5 26½  
82 112   Sanchit Chauhan 0 IND 5 25  
83 114   Spirou Panagiotis 0 GRE 5 24½  
84 89 FM Jwad Waleed A. 0 IRQ 5 24  
85 101   Janse Rasmus 0 SWE 5 24  
86 93   Buckas Muhammad Shihaab 0 RSA 5 22  
87 50   Mitrovic Boris 2117 SLO 33  
88 82   Siriwardena D I S 1998 SRI 29½  
89 108   Panagiotakos Nikolaos 0 GRE 29½  
90 119   Van Rensburg Ryan Pierre 0 RSA 28½  
91 52   Saatdjian Thomas 2102 FRA 28  
92 120   Vasey Sebastien 0 SUI 27½  
93 74   Palawatta I T 2028 SRI 26½  
94 79   Fandler Simon 2012 AUT 26  
95 117   Uribe Arteaga Deaniel 0 COL 26  
96 94   Datu Jesus Alfonso 0 PHI 23  
97 81   Kourousis Epaminondas 1999 GRE 21½  
98 83   Fragiadakis Dimitrios 1984 GRE 21½  
99 99   Grzymek David 0 IRL 20½  
100 86   Dahm Rene 1917 LUX 20½  
101 100   Guo-Yuthok Sherab 0 AUS 19  
102 115   Thomas Jac 0 WLS 4 28½  
103 118   Vajic Goran 0 BIH 4 27½  
104 59   Thomas Joseff 2081 WLS 4 25½  
105 109   Ramanau Uladzimir 0 BLR 4 25½  
106 85   Oksa Jaakko 1929 FIN 4 24  
107 122   Wei Kuan Alex Gan 0 MAS 4 24  
108 49   Galanin Valeri 2117 RUS 4 22½  
109 91   Blaauw Corne 0 RSA 4 21  
110 95   Davila Liceaga Josue Hiram 0 MEX 4 20½  
111 107   Murphy Dara 0 IRL 4 19½  
112 104   Leo Daylo Jr. 0 PHI 4 19½  
113 90   Baez Rosario Luis 0 PUR 4 17  
114 92   Brynjarsson Helgi 0 ISL 4 16½  
115 84   Thorgeirsson Sverrir 1971 ISL 24  
116 111   Rozybakiev Rasul 0 CAN 21½  
117 106   Moran Stephen 0 IRL 17½  
118 116   Trandafir Stefan 0 CAN 16  
119 102   Kollari Sylejman 0 FID 16  
120 87   Papandreou Giorgos 1916 GRE 3 21  
121 78   Stefanidis Ioannis 2013 GRE 3 19½  
122 96   Doudou Mouloud 0 BEL 3 14  
123 103   Kush Shah 0 KEN 1 7  
 
   
© GreekChess.COM 2004

Last updated: 13/11/2004 16:08

Designed by: Chess.GR