101st Ambelokipi Open
Final Ranking
Rank SNo. Name Rtg NRtg IRtg FED Federation Pts BH.
1 4 Poteas Ioannis 2159 0 2159 GRE Greece 6 31½
2 2 Mitrandzas Athanasios 2181 0 2181 GRE Greece 6 29½
3 3 Sienczewski Zbigniew 2166 0 2166 POL Poland 31½
4 1 Delithanasis Dimitrios 2252 0 2252 GRE Greece 5 31
5 5 Psaras Stilianos 2137 0 2137 GRE Greece 5 31
6 7 Kaloskambis Mihail 2061 0 2061 GRE Greece 5 30
7 6 Kesoglou Konstantinos 2126 0 2126 GRE Greece 5 29
8 18 Stamatakos Dimitrios 1807 0 1807 GRE Greece 5 24
9 10 Makkas Panayiotis 1969 0 1969 GRE Greece 29
10 8 Agrapidis Theodoros 2030 0 2030 GRE Greece 27½
11 19 Tsironis Leonidas 1794 0 1794 GRE Greece 23½
12 14 Inaneishvili Avtandil 1883 0 1883 GEO Georgia 4 31½
13 15 Panagiotakos Petros 1865 0 1865 GRE Greece 4 29½
14 23 Karlis Nikolaos 1770 0 1770 GRE Greece 4 27
15 22 Syfantos Nikolaos 1782 0 1782 GRE Greece 4 26
16 16 Avgoustinatos Vassilis 1818 0 1818 GRE Greece 4 25½
17 17 Nikolaidou Eleni 1817 0 1817 GRE Greece 4 25
18 25 Megaloudis Petros 1765 0 1765 GRE Greece 4 25
19 11 Michailidis Dimitrios 1909 0 1909 GRE Greece 28
20 37 Korniotis Filippos 1513 0 1513 GRE Greece 28
21 32 Tsiros Fragkiskos Vlasios 1573 0 1573 GRE Greece 27
22 21 Kiriazis Dimitrios 1784 0 1784 GRE Greece 26
23 24 Mitsakos Achilleas 1769 0 1769 GRE Greece 26
24 31 Tsiros Dimitrios 1628 0 1628 GRE Greece 23½
25 34 Stathakis Nikolaos 1565 0 1565 GRE Greece 21
26 27 Efkarpidis Stylianos 1671 0 1671 GRE Greece 21
27 29 Diatsintos Ilias 1646 0 1646 GRE Greece 3 25½
28 33 Floros Konstaninos 1570 0 1570 GRE Greece 3 24
29 39 Koutsidis Achilleas 1487 0 1487 GRE Greece 3 23½
30 13 Kontarinis Andreas 1906 0 1906 GRE Greece 3 23½
31 30 Nteoudis Konstantinos 1637 0 1637 GRE Greece 3 23
32 28 Pantazis Konstantinos 1665 0 1665 GRE Greece 3 23
33 20 Koukoufikis Ioannis 1793 0 1793 GRE Greece 3 21½
34 46 Beliotis Giorgos 1010 1010 0 GRE Greece 3 21
35 40 Ntovas Dimitrios 1460 0 1460 GRE Greece 3 21
36 9 Vazelakis Dimitrios 2016 0 2016 GRE Greece 29
37 35 Kourouklis Efthymios-Nektarios 1529 0 1529 GRE Greece 20
38 36 Hajioannou Dimos 1524 0 1524 GRE Greece 2 24½
39 41 Karatzanos Konstantinos 1443 0 1443 GRE Greece 2 20½
40 38 Karistianos Petros 1493 0 1493 GRE Greece 2 19½
41 48 Chaniotis Florios 0 0 0 GRE Greece 2 17½
42 45 Grafakou Sotiria 1015 1015 0 GRE Greece 2 17½
43 44 Koutsidi Amalia 1020 1020 0 GRE Greece 2 15
44 26 Patrinos Ilias 1698 0 1698 GRE Greece 22½
45 12 Maliaritis Nikolaos 1907 0 1907 GRE Greece ½ 21
46 47 Livanopoulou Athina 1000 1000 0 GRE Greece ½ 18
47 43 Trekli Niki 1095 1095 0 GRE Greece ½ 15½
48 42 Ter-Gevorgian Aram 1750 1750 0 GRE Greece 0 22
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Greek Chess Federation, 2009/12/05