3rd INTERNATIONAL OPEN CHESS TOURNAMENT

 

SUMMER CUP 2008

 

Porto Carras, Halkidiki GREECE / 12 - 19 July

 

 

 
List of Players


01. ZUBAREV Alexander		GM	2517	UKR	FIDE ID 14104385
02. RIS Robert			IM	2415	NED	FIDE ID 1011480 
03. KUTIROV Rolando		GM	2372	FYM	FIDE ID 15000010
04. TELOUDIS Aggelos		--	2295	GRE	FIDE ID 4205979 
05. KANAKARIS Georgios		--	2284	GRE	FIDE ID 4209460 
06. NIKOLAIDIS Konstantinos	FM	2279	GRE	FIDE ID 4200578 
07. KLIMENTOV Roman		--	2271	RUS	FIDE ID 4130286 
08. PAVLIDIS Anastasios		--	2270	GRE	FIDE ID 4208404 
09. MIHAILIDIS Anastacios	--	2265	GRE	FIDE ID 4205588 
10. ROBERTSEN Thomas		--	2259	NOR	FIDE ID 1503219 
11. DEMUTH Markus		--	2252	AUT	FIDE ID 1604031 
12. MAKROPOULOU Marina		WGM	2244	GRE	FIDE ID 4200187 
13. KARLOVICH Anastazia		WGM	2242	UKR	FIDE ID 14105071
14. GAMBACK Bjorn		--	2203	SWE	FIDE ID 1703161 
15. POUNTZAS Hrisanthos		FM	2202	GRE	FIDE ID 4200241 
16. VALDEN Petros		--	2193	GRE	FIDE ID 4203852 
17. JEVTIC Miroljub		--	2174	SRB	FIDE ID 916285  
18. PANTOVIC Dragan		--	2153	SRB	FIDE ID 915211  
19. PAPADOPOULOS Agathaggelos	--	2091	GRE	FIDE ID 4210506 
20. MALIKENTZOS Sotiris		--	2063	GRE	FIDE ID 4215079 
21. KAFETZOPOULOS Anastasios	--	2049	GRE	FIDE ID 4209001 
22. GUTMANN Alois		--	2039	AUT	FIDE ID 1614983 
23. PAVLIDOU Ekaterini		--	2034	GRE	FIDE ID 4213262 
24. RIGO Gianfrancesco		--	2016	ITA	FIDE ID 805912  
25. WALSETH Tron		--	1988	NOR	FIDE ID 1503545 
26. XAXIRIS Evaggelos		--	1983	GRE	FIDE ID 4206720 
27. CSONKA Balazs		--	1955	HUN	FIDE ID 742910  
28. TSEVREMES Ioannis		--	1953	GRE	FIDE ID 4201205 
29. KOROTEEVA Ksenia		--	1943	RUS	FIDE ID 24126608
30. NIKOLAIDIS Georgios		--	1941	GRE	FIDE ID 4216431 
31. GIORDOS Vasilios		--	1916	GRE	FIDE ID 4214706 
32. RABINOVICH Anton		--	1913	RUS	FIDE ID 4110730 
33. MARIANIDIS Dimitrios	--	1908	GRE	FIDE ID 4211324 
34. RADCHENKO Michail		--	1892	RUS	FIDE ID 4142284 
35. SAUKKORIIPI Tommi		--	1891	FIN	FIDE ID 507202  
36. PAPPELIS Dimitrios		--	1889	GRE	FIDE ID 4215281 
37. NIKOLAIDOU Eleni		--	1847	GRE	FIDE ID 4211006 
38. EFTHIMIOU Georgios		--	1841	GRE	FIDE ID 4213815 
39. PAPADOPOULOS Gerasimos	--	1750	GRE	FIDE ID 4218612 
40. SEFERLIS Georgios		--	1749	GRE	FIDE ID 4228839 
41. RABINOVICH Yacov		--	1715	RUS	FIDE ID 4142268 
42. SHAMASH Michelle		--	1712	GRE	FIDE ID 4225767 
43. ZYGOURAKIS Themistoklis	--	1703	GRE	FIDE ID 4215141 
44. THEOHARIDIS Georgios	--	1675	GRE	FIDE ID 4213882 
45. MENATO Nazario		--	1621	ITA	FIDE ID 801585  
46. MALIKENTZOU Nafsika		--	1609	GRE	FIDE ID 4222237 
47. MITRIDIS Dimitris		--	1579	GRE	FIDE ID 4224620 
48. KARATZANOS Konstantinos	--	1455	GRE	FIDE ID 4221648 
49. HATZOPOULOS Ioannis		--	1401	GRE	FIDE ID 4236874 
50. GOUNTINTAS Haralabos	--	----	GRE	FIDE ID 4247442 
51. TSITOURAS Haralambos	--	----	GRE	FIDE ID 4244940 
52. TASOULAS Georgios		--	----	GRE	FIDE ID 4229070 
53. PETSETIDI Katerina		--	----	GRE	FIDE ID 4227859 
54. PAPAHARITONOS Hariton	--	----	GRE	FIDE ID --------
55. PAVLIDIS Dimitris		--	----	GRE	FIDE ID --------
56. IKONOMOU George		--	----	GRE	FIDE ID --------
57. TSIRNAS Eleftherios		--	----	GRE	FIDE ID 4238940 
58. KLIMENTOV Evgeny		--	----	RUS	FIDE ID --------
59. KOVAL Ilya			--	----	UKR	FIDE ID --------
60. SOUPE Francois		--	----	FRA	FIDE ID --------
61. VALYI Adel			--	----	HUN	FIDE ID 711551  
62. VALYI Blanka		--	----	HUN	FIDE ID 715760  
63. WAARA Jorgen		--	----	FIN	FIDE ID --------
64. GORTSILAS Elias		--	----	GRE	FIDE ID 4237200 
65. MOULAS Georgios		--	----	GRE	FIDE ID 4220102 
66. GOVOSTI Eleni		--	----	GRE	FIDE ID 4237218 
67. MISAILIDIS Panagiotis	--	----	GRE	FIDE ID 4224612 
68. AGIOMAMITI Despina		--	----	GRE	FIDE ID 4224000 
69. VAKALIS Angelos		--	----	GRE	FIDE ID 4219333 
70. XANTHOPOULOS Dimitrios	--	----	GRE	FIDE ID 4225112 
71. AGIOMAMITIS Vasilios	--	----	GRE	FIDE ID 4224019 
72. DOVRIS Hrysovalantis	--	----	GRE	FIDE ID --------
73. HATZOPOULOS Alexandros	--	----	GRE	FIDE ID 4247892 
74. KARAKATSANIS Hristos	--	----	GRE	FIDE ID --------
75. OROLOGAS Panagiotis		--	----	GRE	FIDE ID 4229380 
76. PAVLIDIS Pavlos		--	----	GRE	FIDE ID 4200616 
77. TSIRNAS Angelos		--	----	GRE	FIDE ID 4238931 
78. TELOUDIS Dimitrios		--	----	GRE	FIDE ID --------
79. TELOUDIS Konstantinos	--	----	GRE	FIDE ID --------
80. KOUKOUTSI Evgenia		--	----	GRE	FIDE ID --------
81. PERRAKIS Polyhronis		--	----	GRE	FIDE ID --------

More information / Tournament Director

Tel.: (+30) 6977973587, Mr Aggelos Tzermiadianos

Fax: (+30) 2121219426

E-mail: cup2008@greekchess.com

 

 

infoplayersphotosresultsgamesstands